data.wvgis.wvu.edu - /pub/Clearinghouse/ImageryBaseMaps/countyImagery/Berkeley/Berkeley_2023/
[To Parent Directory]
8/28/2023 4:45 AM 5 Berkeley_County_Layout.cpg
8/28/2023 4:45 AM 73674 Berkeley_County_Layout.dbf
8/28/2023 4:39 AM 344160 Berkeley_County_Layout.DWG
8/28/2023 4:38 AM 38769 Berkeley_County_Layout.kmz
8/28/2023 4:45 AM 522 Berkeley_County_Layout.prj
8/28/2023 4:45 AM 94212 Berkeley_County_Layout.shp
8/28/2023 4:45 AM 5636 Berkeley_County_Layout.shx
4/18/2023 9:36 AM 39594498 Berkeley_Jefferson_FINAL_Control_Report.pdf
9/7/2023 10:47 AM <dir> SIDs