data.wvgis.wvu.edu - /pub/Clearinghouse/ImageryBaseMaps/digitalOrthophotoQuarterQuads_USGS_1996_mrSid/unzipped/
[To Parent Directory]
4/24/2001 2:08 PM 3600 addison_se_USGS_utm83.dat
4/24/2001 2:08 PM 186 addison_se_USGS_utm83.sdw
4/24/2001 2:08 PM 7036964 addison_se_USGS_utm83.sid
9/6/2018 4:02 PM 4255 addison_se_USGS_utm83.sid.aux.xml
6/14/2000 7:08 AM 464 adolph_ne_USGS_utm83.hdr
6/14/2000 7:08 AM 192 adolph_ne_USGS_utm83.sdw
6/14/2000 7:08 AM 7574828 adolph_ne_USGS_utm83.sid
9/6/2018 4:02 PM 4221 adolph_ne_USGS_utm83.sid.aux.xml
6/14/2000 7:08 AM 464 adolph_nw_USGS_utm83.hdr
6/14/2000 7:08 AM 192 adolph_nw_USGS_utm83.sdw
6/14/2000 7:09 AM 7694554 adolph_nw_USGS_utm83.sid
9/6/2018 4:02 PM 4164 adolph_nw_USGS_utm83.sid.aux.xml
6/14/2000 7:09 AM 464 adolph_se_USGS_utm83.hdr
6/14/2000 7:09 AM 192 adolph_se_USGS_utm83.sdw
6/14/2000 7:09 AM 7426561 adolph_se_USGS_utm83.sid
9/6/2018 4:02 PM 4200 adolph_se_USGS_utm83.sid.aux.xml
6/14/2000 7:09 AM 464 adolph_sw_USGS_utm83.hdr
6/14/2000 7:09 AM 192 adolph_sw_USGS_utm83.sdw
6/14/2000 7:09 AM 7541453 adolph_sw_USGS_utm83.sid
9/6/2018 4:02 PM 4153 adolph_sw_USGS_utm83.sid.aux.xml
6/15/2000 12:42 PM 397 adrian_ne_USGS_utm83.hdr
6/15/2000 12:42 PM 192 adrian_ne_USGS_utm83.sdw
6/15/2000 12:42 PM 7580383 adrian_ne_USGS_utm83.sid
9/6/2018 4:02 PM 4063 adrian_ne_USGS_utm83.sid.aux.xml
6/15/2000 12:42 PM 397 adrian_nw_USGS_utm83.hdr
6/15/2000 12:42 PM 192 adrian_nw_USGS_utm83.sdw
6/15/2000 12:42 PM 7366081 adrian_nw_USGS_utm83.sid
9/6/2018 4:02 PM 4151 adrian_nw_USGS_utm83.sid.aux.xml
6/15/2000 12:42 PM 397 adrian_se_USGS_utm83.hdr
6/15/2000 12:42 PM 192 adrian_se_USGS_utm83.sdw
6/15/2000 12:43 PM 7637949 adrian_se_USGS_utm83.sid
9/6/2018 4:02 PM 4034 adrian_se_USGS_utm83.sid.aux.xml
6/15/2000 12:43 PM 397 adrian_sw_USGS_utm83.hdr
6/15/2000 12:43 PM 192 adrian_sw_USGS_utm83.sdw
6/15/2000 12:43 PM 7347053 adrian_sw_USGS_utm83.sid
9/6/2018 4:02 PM 4084 adrian_sw_USGS_utm83.sid.aux.xml
1/3/2001 10:16 AM 1386 alderson_ne_USGS_utm83.hdr
1/3/2001 10:16 AM 192 alderson_ne_USGS_utm83.sdw
1/3/2001 10:16 AM 6814559 alderson_ne_USGS_utm83.sid
9/6/2018 4:02 PM 4918 alderson_ne_USGS_utm83.sid.aux.xml
1/3/2001 10:16 AM 1385 alderson_nw_USGS_utm83.hdr
1/3/2001 10:16 AM 192 alderson_nw_USGS_utm83.sdw
1/3/2001 10:16 AM 6971780 alderson_nw_USGS_utm83.sid
9/6/2018 4:02 PM 5041 alderson_nw_USGS_utm83.sid.aux.xml
1/3/2001 10:16 AM 1387 alderson_se_USGS_utm83.hdr
1/3/2001 10:16 AM 192 alderson_se_USGS_utm83.sdw
1/3/2001 10:17 AM 6809737 alderson_se_USGS_utm83.sid
9/6/2018 4:02 PM 4961 alderson_se_USGS_utm83.sid.aux.xml
1/3/2001 10:17 AM 1386 alderson_sw_USGS_utm83.hdr
1/3/2001 10:17 AM 192 alderson_sw_USGS_utm83.sdw
1/3/2001 10:17 AM 6635143 alderson_sw_USGS_utm83.sid
9/6/2018 4:02 PM 4968 alderson_sw_USGS_utm83.sid.aux.xml
4/24/2001 2:08 PM 3600 alleghany_sw_USGS_utm83.dat
4/24/2001 2:08 PM 186 alleghany_sw_USGS_utm83.sdw
4/24/2001 2:08 PM 7500449 alleghany_sw_USGS_utm83.sid
9/6/2018 4:02 PM 4059 alleghany_sw_USGS_utm83.sid.aux.xml
7/11/2000 7:24 AM 463 alton_ne_USGS_utm83.hdr
7/11/2000 7:24 AM 192 alton_ne_USGS_utm83.sdw
7/11/2000 7:25 AM 7181375 alton_ne_USGS_utm83.sid
9/6/2018 4:02 PM 4358 alton_ne_USGS_utm83.sid.aux.xml
7/11/2000 7:25 AM 463 alton_nw_USGS_utm83.hdr
7/11/2000 7:25 AM 192 alton_nw_USGS_utm83.sdw
7/11/2000 7:25 AM 7330113 alton_nw_USGS_utm83.sid
9/6/2018 4:02 PM 4458 alton_nw_USGS_utm83.sid.aux.xml
7/11/2000 7:25 AM 463 alton_se_USGS_utm83.hdr
7/11/2000 7:25 AM 192 alton_se_USGS_utm83.sdw
7/11/2000 7:25 AM 7262150 alton_se_USGS_utm83.sid
9/6/2018 4:02 PM 4351 alton_se_USGS_utm83.sid.aux.xml
7/11/2000 7:25 AM 463 alton_sw_USGS_utm83.hdr
7/11/2000 7:25 AM 192 alton_sw_USGS_utm83.sdw
7/11/2000 7:25 AM 7143727 alton_sw_USGS_utm83.sid
9/6/2018 4:02 PM 4450 alton_sw_USGS_utm83.sid.aux.xml
6/29/2000 9:40 AM 1388 alum_creek_ne_USGS_utm83.hdr
6/29/2000 9:40 AM 192 alum_creek_ne_USGS_utm83.sdw
6/29/2000 9:40 AM 6931595 alum_creek_ne_USGS_utm83.sid
9/6/2018 4:02 PM 5082 alum_creek_ne_USGS_utm83.sid.aux.xml
6/29/2000 1:40 AM 1389 alum_creek_nw_USGS_utm83.hdr
6/29/2000 1:40 AM 192 alum_creek_nw_USGS_utm83.sdw
6/29/2000 1:41 AM 6858154 alum_creek_nw_USGS_utm83.sid
9/6/2018 4:02 PM 5042 alum_creek_nw_USGS_utm83.sid.aux.xml
6/29/2000 9:41 AM 1387 alum_creek_se_USGS_utm83.hdr
6/29/2000 9:41 AM 192 alum_creek_se_USGS_utm83.sdw
6/29/2000 9:41 AM 7081850 alum_creek_se_USGS_utm83.sid
9/6/2018 4:02 PM 5034 alum_creek_se_USGS_utm83.sid.aux.xml
6/29/2000 9:41 AM 1388 alum_creek_sw_USGS_utm83.hdr
6/29/2000 9:41 AM 192 alum_creek_sw_USGS_utm83.sdw
6/29/2000 9:41 AM 7207253 alum_creek_sw_USGS_utm83.sid
9/6/2018 4:02 PM 4969 alum_creek_sw_USGS_utm83.sid.aux.xml
4/24/2001 1:08 PM 3600 alvon_ne_USGS_utm83.dat
4/16/2001 7:27 AM 186 alvon_ne_USGS_utm83.sdw
4/16/2001 7:30 AM 7178097 alvon_ne_USGS_utm83.sid
9/6/2018 4:02 PM 4168 alvon_ne_USGS_utm83.sid.aux.xml
4/24/2001 2:08 PM 3600 alvon_nw_USGS_utm83.dat
4/24/2001 2:09 PM 186 alvon_nw_USGS_utm83.sdw
4/24/2001 2:09 PM 7531811 alvon_nw_USGS_utm83.sid
9/6/2018 4:02 PM 4173 alvon_nw_USGS_utm83.sid.aux.xml
4/24/2001 2:09 PM 3600 alvon_se_USGS_utm83.dat
4/24/2001 2:09 PM 186 alvon_se_USGS_utm83.sdw
4/24/2001 2:09 PM 7190571 alvon_se_USGS_utm83.sid
9/6/2018 4:02 PM 4167 alvon_se_USGS_utm83.sid.aux.xml
4/24/2001 2:09 PM 3600 alvon_sw_USGS_utm83.dat
4/24/2001 2:09 PM 186 alvon_sw_USGS_utm83.sdw
4/24/2001 2:09 PM 7179246 alvon_sw_USGS_utm83.sid
9/6/2018 4:02 PM 4195 alvon_sw_USGS_utm83.sid.aux.xml
6/29/2000 9:41 AM 1388 amherstdale_ne_USGS_utm83.hdr
6/29/2000 9:41 AM 192 amherstdale_ne_USGS_utm83.sdw
6/29/2000 9:42 AM 7231916 amherstdale_ne_USGS_utm83.sid
9/6/2018 4:02 PM 4849 amherstdale_ne_USGS_utm83.sid.aux.xml
6/29/2000 9:42 AM 1389 amherstdale_nw_USGS_utm83.hdr
6/29/2000 9:42 AM 192 amherstdale_nw_USGS_utm83.sdw
6/29/2000 9:42 AM 7282844 amherstdale_nw_USGS_utm83.sid
9/6/2018 4:02 PM 4911 amherstdale_nw_USGS_utm83.sid.aux.xml
6/29/2000 9:42 AM 1387 amherstdale_se_USGS_utm83.hdr
6/29/2000 9:42 AM 192 amherstdale_se_USGS_utm83.sdw
6/29/2000 9:42 AM 7265922 amherstdale_se_USGS_utm83.sid
9/6/2018 4:02 PM 5042 amherstdale_se_USGS_utm83.sid.aux.xml
6/29/2000 9:42 AM 1388 amherstdale_sw_USGS_utm83.hdr
6/29/2000 9:42 AM 192 amherstdale_sw_USGS_utm83.sdw
6/29/2000 9:42 AM 7158716 amherstdale_sw_USGS_utm83.sid
9/6/2018 4:02 PM 5099 amherstdale_sw_USGS_utm83.sid.aux.xml
8/3/2000 7:48 AM 1395 amonate_ne_USGS_utm83.hdr
8/3/2000 7:48 AM 192 amonate_ne_USGS_utm83.sdw
8/3/2000 7:48 AM 7527941 amonate_ne_USGS_utm83.sid
9/6/2018 4:02 PM 4942 amonate_ne_USGS_utm83.sid.aux.xml
8/3/2000 7:48 AM 1394 amonate_nw_USGS_utm83.hdr
8/3/2000 7:48 AM 192 amonate_nw_USGS_utm83.sdw
8/3/2000 7:48 AM 7579094 amonate_nw_USGS_utm83.sid
9/6/2018 4:02 PM 4909 amonate_nw_USGS_utm83.sid.aux.xml
8/3/2000 7:48 AM 1633 anawalt_ne_USGS_utm83.hdr
8/3/2000 7:48 AM 192 anawalt_ne_USGS_utm83.sdw
8/3/2000 7:48 AM 7322498 anawalt_ne_USGS_utm83.sid
9/6/2018 4:02 PM 5118 anawalt_ne_USGS_utm83.sid.aux.xml
8/3/2000 7:48 AM 1386 anawalt_nw_USGS_utm83.hdr
8/3/2000 7:48 AM 192 anawalt_nw_USGS_utm83.sdw
8/3/2000 7:49 AM 7721698 anawalt_nw_USGS_utm83.sid
9/6/2018 4:02 PM 4906 anawalt_nw_USGS_utm83.sid.aux.xml
8/3/2000 7:49 AM 1454 anawalt_se_USGS_utm83.hdr
8/3/2000 7:49 AM 192 anawalt_se_USGS_utm83.sdw
8/3/2000 7:49 AM 7472155 anawalt_se_USGS_utm83.sid
9/6/2018 4:02 PM 5130 anawalt_se_USGS_utm83.sid.aux.xml
8/3/2000 7:49 AM 1395 anawalt_sw_USGS_utm83.hdr
8/3/2000 7:49 AM 192 anawalt_sw_USGS_utm83.sdw
8/3/2000 7:49 AM 7737790 anawalt_sw_USGS_utm83.sid
9/6/2018 4:02 PM 5111 anawalt_sw_USGS_utm83.sid.aux.xml
1/3/2001 10:17 AM 447 annamoriah_ne_USGS_utm83.hdr
1/3/2001 10:17 AM 192 annamoriah_ne_USGS_utm83.sdw
1/3/2001 10:17 AM 7456689 annamoriah_ne_USGS_utm83.sid
9/6/2018 4:02 PM 4247 annamoriah_ne_USGS_utm83.sid.aux.xml
1/3/2001 10:17 AM 447 annamoriah_nw_USGS_utm83.hdr
1/3/2001 10:17 AM 192 annamoriah_nw_USGS_utm83.sdw
1/3/2001 10:18 AM 7565851 annamoriah_nw_USGS_utm83.sid
9/6/2018 4:02 PM 4229 annamoriah_nw_USGS_utm83.sid.aux.xml
1/3/2001 10:18 AM 447 annamoriah_se_USGS_utm83.hdr
1/3/2001 10:18 AM 192 annamoriah_se_USGS_utm83.sdw
1/3/2001 10:18 AM 7599926 annamoriah_se_USGS_utm83.sid
9/6/2018 4:02 PM 4249 annamoriah_se_USGS_utm83.sid.aux.xml
1/3/2001 10:19 AM 447 annamoriah_sw_USGS_utm83.hdr
1/3/2001 10:19 AM 192 annamoriah_sw_USGS_utm83.sdw
1/3/2001 10:19 AM 7733146 annamoriah_sw_USGS_utm83.sid
9/6/2018 4:02 PM 4225 annamoriah_sw_USGS_utm83.sid.aux.xml
8/3/2000 7:49 AM 1439 ansted_ne_USGS_utm83.hdr
8/3/2000 7:49 AM 192 ansted_ne_USGS_utm83.sdw
8/3/2000 7:50 AM 7279579 ansted_ne_USGS_utm83.sid
9/6/2018 4:02 PM 5106 ansted_ne_USGS_utm83.sid.aux.xml
8/3/2000 7:50 AM 1441 ansted_nw_USGS_utm83.hdr
8/3/2000 7:50 AM 192 ansted_nw_USGS_utm83.sdw
8/3/2000 7:50 AM 7650406 ansted_nw_USGS_utm83.sid
9/6/2018 4:02 PM 5110 ansted_nw_USGS_utm83.sid.aux.xml
8/3/2000 7:50 AM 1440 ansted_se_USGS_utm83.hdr
8/3/2000 7:50 AM 192 ansted_se_USGS_utm83.sdw
8/3/2000 7:51 AM 7305103 ansted_se_USGS_utm83.sid
9/6/2018 4:02 PM 5072 ansted_se_USGS_utm83.sid.aux.xml
8/3/2000 7:51 AM 1499 ansted_sw_USGS_utm83.hdr
8/3/2000 7:51 AM 192 ansted_sw_USGS_utm83.sdw
8/3/2000 7:51 AM 7510260 ansted_sw_USGS_utm83.sid
9/6/2018 4:02 PM 5065 ansted_sw_USGS_utm83.sid.aux.xml
4/24/2001 2:09 PM 3600 anthony_ne_USGS_utm83.dat
4/24/2001 2:09 PM 186 anthony_ne_USGS_utm83.sdw
4/24/2001 2:10 PM 7532467 anthony_ne_USGS_utm83.sid
9/6/2018 4:02 PM 4138 anthony_ne_USGS_utm83.sid.aux.xml
4/24/2001 2:10 PM 3600 anthony_nw_USGS_utm83.dat
4/24/2001 2:10 PM 186 anthony_nw_USGS_utm83.sdw
4/24/2001 2:10 PM 6702889 anthony_nw_USGS_utm83.sid
9/6/2018 4:02 PM 4246 anthony_nw_USGS_utm83.sid.aux.xml
4/24/2001 2:10 PM 3600 anthony_se_USGS_utm83.dat
4/24/2001 2:10 PM 186 anthony_se_USGS_utm83.sdw
4/24/2001 2:10 PM 7585443 anthony_se_USGS_utm83.sid
9/6/2018 4:02 PM 4091 anthony_se_USGS_utm83.sid.aux.xml
4/24/2001 2:10 PM 3600 anthony_sw_USGS_utm83.dat
4/24/2001 2:10 PM 186 anthony_sw_USGS_utm83.sdw
4/24/2001 2:10 PM 7448942 anthony_sw_USGS_utm83.sid
9/6/2018 4:02 PM 4236 anthony_sw_USGS_utm83.sid.aux.xml
4/24/2001 2:10 PM 1382 antioch_ne_USGS_utm83.dat
4/24/2001 2:10 PM 186 antioch_ne_USGS_utm83.sdw
4/24/2001 2:11 PM 7493958 antioch_ne_USGS_utm83.sid
9/6/2018 4:02 PM 4020 antioch_ne_USGS_utm83.sid.aux.xml
4/24/2001 2:11 PM 1383 antioch_nw_USGS_utm83.dat
4/24/2001 2:11 PM 186 antioch_nw_USGS_utm83.sdw
4/24/2001 2:11 PM 7023430 antioch_nw_USGS_utm83.sid
9/6/2018 4:02 PM 3942 antioch_nw_USGS_utm83.sid.aux.xml
4/24/2001 2:11 PM 1381 antioch_se_USGS_utm83.dat
4/24/2001 2:11 PM 186 antioch_se_USGS_utm83.sdw
4/24/2001 2:11 PM 7590913 antioch_se_USGS_utm83.sid
9/6/2018 4:02 PM 3988 antioch_se_USGS_utm83.sid.aux.xml
4/24/2001 2:11 PM 1382 antioch_sw_USGS_utm83.dat
4/24/2001 2:11 PM 186 antioch_sw_USGS_utm83.sdw
4/24/2001 2:11 PM 7015873 antioch_sw_USGS_utm83.sid
9/6/2018 4:02 PM 3945 antioch_sw_USGS_utm83.sid.aux.xml
4/24/2001 2:11 PM 3600 apple_grove_ne_USGS_utm83.dat
4/24/2001 2:11 PM 186 apple_grove_ne_USGS_utm83.sdw
4/24/2001 2:12 PM 7723790 apple_grove_ne_USGS_utm83.sid
9/6/2018 4:02 PM 4136 apple_grove_ne_USGS_utm83.sid.aux.xml
4/24/2001 2:12 PM 3600 apple_grove_nw_USGS_utm83.dat
4/24/2001 2:12 PM 186 apple_grove_nw_USGS_utm83.sdw
4/24/2001 2:12 PM 7377828 apple_grove_nw_USGS_utm83.sid
9/6/2018 4:02 PM 4265 apple_grove_nw_USGS_utm83.sid.aux.xml
4/24/2001 2:12 PM 3600 apple_grove_se_USGS_utm83.dat
4/24/2001 2:12 PM 186 apple_grove_se_USGS_utm83.sdw
4/24/2001 2:12 PM 7361377 apple_grove_se_USGS_utm83.sid
9/6/2018 4:02 PM 4146 apple_grove_se_USGS_utm83.sid.aux.xml
4/24/2001 2:12 PM 3600 apple_grove_sw_USGS_utm83.dat
4/24/2001 2:12 PM 186 apple_grove_sw_USGS_utm83.sdw
4/24/2001 2:12 PM 7408607 apple_grove_sw_USGS_utm83.sid
9/6/2018 4:02 PM 4307 apple_grove_sw_USGS_utm83.sid.aux.xml
4/24/2001 2:12 PM 3600 arlee_ne_USGS_utm83.dat
4/24/2001 2:12 PM 186 arlee_ne_USGS_utm83.sdw
4/24/2001 2:13 PM 7292558 arlee_ne_USGS_utm83.sid
9/6/2018 4:02 PM 4003 arlee_ne_USGS_utm83.sid.aux.xml
4/24/2001 2:13 PM 3600 arlee_nw_USGS_utm83.dat
4/24/2001 2:13 PM 186 arlee_nw_USGS_utm83.sdw
4/24/2001 2:13 PM 7887913 arlee_nw_USGS_utm83.sid
9/6/2018 4:02 PM 4023 arlee_nw_USGS_utm83.sid.aux.xml
4/24/2001 2:13 PM 3600 arlee_se_USGS_utm83.dat
4/24/2001 2:13 PM 186 arlee_se_USGS_utm83.sdw
4/24/2001 2:13 PM 7881275 arlee_se_USGS_utm83.sid
9/6/2018 4:02 PM 4026 arlee_se_USGS_utm83.sid.aux.xml
4/24/2001 2:13 PM 3600 arlee_sw_USGS_utm83.dat
4/24/2001 2:13 PM 186 arlee_sw_USGS_utm83.sdw
4/24/2001 2:14 PM 7898953 arlee_sw_USGS_utm83.sid
9/6/2018 4:02 PM 3992 arlee_sw_USGS_utm83.sid.aux.xml
6/29/2000 9:42 AM 1386 arnett_ne_USGS_utm83.hdr
6/29/2000 9:42 AM 192 arnett_ne_USGS_utm83.sdw
6/29/2000 9:43 AM 7372571 arnett_ne_USGS_utm83.sid
9/6/2018 4:02 PM 4963 arnett_ne_USGS_utm83.sid.aux.xml
6/29/2000 9:43 AM 1385 arnett_nw_USGS_utm83.hdr
6/29/2000 9:43 AM 192 arnett_nw_USGS_utm83.sdw
6/29/2000 9:43 AM 7189007 arnett_nw_USGS_utm83.sid
9/6/2018 4:03 PM 4966 arnett_nw_USGS_utm83.sid.aux.xml
6/29/2000 9:43 AM 1385 arnett_se_USGS_utm83.hdr
6/29/2000 9:43 AM 192 arnett_se_USGS_utm83.sdw
6/29/2000 9:43 AM 7062637 arnett_se_USGS_utm83.sid
9/6/2018 4:03 PM 4994 arnett_se_USGS_utm83.sid.aux.xml
6/29/2000 9:43 AM 1384 arnett_sw_USGS_utm83.hdr
6/29/2000 9:43 AM 192 arnett_sw_USGS_utm83.sdw
6/29/2000 9:43 AM 7180830 arnett_sw_USGS_utm83.sid
9/6/2018 4:03 PM 4973 arnett_sw_USGS_utm83.sid.aux.xml
1/3/2001 10:19 AM 448 arnoldsburg_ne_USGS_utm83.hdr
1/3/2001 10:19 AM 192 arnoldsburg_ne_USGS_utm83.sdw
1/3/2001 10:19 AM 7599537 arnoldsburg_ne_USGS_utm83.sid
9/6/2018 4:03 PM 4249 arnoldsburg_ne_USGS_utm83.sid.aux.xml
1/3/2001 10:19 AM 448 arnoldsburg_nw_USGS_utm83.hdr
1/3/2001 10:19 AM 192 arnoldsburg_nw_USGS_utm83.sdw
1/3/2001 10:20 AM 7696984 arnoldsburg_nw_USGS_utm83.sid
9/6/2018 4:03 PM 4245 arnoldsburg_nw_USGS_utm83.sid.aux.xml
3/13/2001 11:37 AM 192 arnoldsburg_se_USGS_utm83.sdw
3/13/2001 11:38 AM 7599329 arnoldsburg_se_USGS_utm83.sid
9/6/2018 4:03 PM 5010 arnoldsburg_se_USGS_utm83.sid.aux.xml
3/13/2001 11:38 AM 192 arnoldsburg_sw_USGS_utm83.sdw
3/13/2001 11:38 AM 7671469 arnoldsburg_sw_USGS_utm83.sid
9/6/2018 4:03 PM 4983 arnoldsburg_sw_USGS_utm83.sid.aux.xml
8/30/2000 7:15 AM 1395 artemas_se_USGS_utm83.hdr
8/30/2000 7:15 AM 186 artemas_se_USGS_utm83.sdw
8/30/2000 7:15 AM 7445613 artemas_se_USGS_utm83.sid
9/6/2018 4:03 PM 5148 artemas_se_USGS_utm83.sid.aux.xml
9/27/2000 11:16 AM 1383 asbury_ne_USGS_utm83.hdr
9/27/2000 11:16 AM 186 asbury_ne_USGS_utm83.sdw
9/27/2000 11:16 AM 6788315 asbury_ne_USGS_utm83.sid
9/6/2018 4:03 PM 5082 asbury_ne_USGS_utm83.sid.aux.xml
9/27/2000 11:16 AM 1384 asbury_nw_USGS_utm83.hdr
9/27/2000 11:16 AM 186 asbury_nw_USGS_utm83.sdw
9/27/2000 11:17 AM 6811438 asbury_nw_USGS_utm83.sid
9/6/2018 4:03 PM 4849 asbury_nw_USGS_utm83.sid.aux.xml
9/27/2000 11:17 AM 1382 asbury_se_USGS_utm83.hdr
9/27/2000 11:17 AM 186 asbury_se_USGS_utm83.sdw
9/27/2000 11:17 AM 6830961 asbury_se_USGS_utm83.sid
9/6/2018 4:03 PM 4998 asbury_se_USGS_utm83.sid.aux.xml
9/27/2000 11:17 AM 1383 asbury_sw_USGS_utm83.hdr
9/27/2000 11:17 AM 186 asbury_sw_USGS_utm83.sdw
9/27/2000 11:17 AM 6787712 asbury_sw_USGS_utm83.sid
9/6/2018 4:03 PM 4799 asbury_sw_USGS_utm83.sid.aux.xml
4/24/2001 2:14 PM 3600 athalia_ne_USGS_utm83.dat
4/24/2001 2:14 PM 186 athalia_ne_USGS_utm83.sdw
4/24/2001 2:14 PM 7248685 athalia_ne_USGS_utm83.sid
9/6/2018 4:03 PM 4247 athalia_ne_USGS_utm83.sid.aux.xml
4/24/2001 2:14 PM 3600 athalia_se_USGS_utm83.dat
4/24/2001 2:14 PM 186 athalia_se_USGS_utm83.sdw
4/24/2001 2:14 PM 7060798 athalia_se_USGS_utm83.sid
9/6/2018 4:03 PM 4011 athalia_se_USGS_utm83.sid.aux.xml
8/3/2000 7:51 AM 1381 athens_ne_USGS_utm83.hdr
8/3/2000 7:51 AM 192 athens_ne_USGS_utm83.sdw
8/3/2000 7:51 AM 7205088 athens_ne_USGS_utm83.sid
9/6/2018 4:03 PM 5092 athens_ne_USGS_utm83.sid.aux.xml
8/3/2000 7:51 AM 1500 athens_nw_USGS_utm83.hdr
8/3/2000 7:51 AM 192 athens_nw_USGS_utm83.sdw
8/3/2000 7:51 AM 7037609 athens_nw_USGS_utm83.sid
9/6/2018 4:03 PM 5115 athens_nw_USGS_utm83.sid.aux.xml
8/3/2000 7:51 AM 1440 athens_se_USGS_utm83.hdr
8/3/2000 7:51 AM 192 athens_se_USGS_utm83.sdw
8/3/2000 7:52 AM 6998914 athens_se_USGS_utm83.sid
9/6/2018 4:03 PM 5067 athens_se_USGS_utm83.sid.aux.xml
8/3/2000 7:52 AM 1383 athens_sw_USGS_utm83.hdr
8/3/2000 7:52 AM 192 athens_sw_USGS_utm83.sdw
8/3/2000 7:52 AM 7085054 athens_sw_USGS_utm83.sid
9/6/2018 4:03 PM 5084 athens_sw_USGS_utm83.sid.aux.xml
8/15/2001 2:42 PM 192 auburn_ne_USGS_utm83.sdw
8/15/2001 2:51 PM 7719853 auburn_ne_USGS_utm83.sid
9/6/2018 4:03 PM 5030 auburn_ne_USGS_utm83.sid.aux.xml
8/15/2001 2:33 PM 192 auburn_nw_USGS_utm83.sdw
8/15/2001 2:42 PM 7651399 auburn_nw_USGS_utm83.sid
9/6/2018 4:03 PM 4996 auburn_nw_USGS_utm83.sid.aux.xml
3/13/2001 11:38 AM 192 auburn_se_USGS_utm83.sdw
3/13/2001 11:38 AM 7655882 auburn_se_USGS_utm83.sid
9/6/2018 4:03 PM 5066 auburn_se_USGS_utm83.sid.aux.xml
3/13/2001 11:38 AM 192 auburn_sw_USGS_utm83.sdw
3/13/2001 11:38 AM 7590780 auburn_sw_USGS_utm83.sid
9/6/2018 4:03 PM 5028 auburn_sw_USGS_utm83.sid.aux.xml
6/10/2000 10:31 AM 462 audra_ne_USGS_utm83.hdr
6/10/2000 10:12 AM 192 audra_ne_USGS_utm83.sdw
6/10/2000 10:12 AM 7452465 audra_ne_USGS_utm83.sid
9/6/2018 4:03 PM 4217 audra_ne_USGS_utm83.sid.aux.xml
6/10/2000 10:31 AM 462 audra_nw_USGS_utm83.hdr
6/10/2000 10:12 AM 192 audra_nw_USGS_utm83.sdw
6/10/2000 10:12 AM 7384900 audra_nw_USGS_utm83.sid
9/6/2018 4:03 PM 4255 audra_nw_USGS_utm83.sid.aux.xml
6/10/2000 10:31 AM 462 audra_se_USGS_utm83.hdr
6/10/2000 10:12 AM 192 audra_se_USGS_utm83.sdw
6/10/2000 10:12 AM 7400551 audra_se_USGS_utm83.sid
9/6/2018 4:03 PM 4228 audra_se_USGS_utm83.sid.aux.xml
6/10/2000 10:31 AM 462 audra_sw_USGS_utm83.hdr
6/10/2000 10:12 AM 192 audra_sw_USGS_utm83.sdw
6/10/2000 10:13 AM 7447933 audra_sw_USGS_utm83.sid
9/6/2018 4:03 PM 4238 audra_sw_USGS_utm83.sid.aux.xml
8/30/2000 7:15 AM 1390 augusta_ne_USGS_utm83.hdr
8/30/2000 7:15 AM 186 augusta_ne_USGS_utm83.sdw
8/30/2000 7:15 AM 7096077 augusta_ne_USGS_utm83.sid
9/6/2018 4:03 PM 4944 augusta_ne_USGS_utm83.sid.aux.xml
8/30/2000 7:15 AM 1389 augusta_nw_USGS_utm83.hdr
8/30/2000 7:15 AM 186 augusta_nw_USGS_utm83.sdw
8/30/2000 7:16 AM 7295718 augusta_nw_USGS_utm83.sid
9/6/2018 4:03 PM 5044 augusta_nw_USGS_utm83.sid.aux.xml
8/30/2000 7:16 AM 1389 augusta_se_USGS_utm83.hdr
8/30/2000 7:16 AM 186 augusta_se_USGS_utm83.sdw
8/30/2000 7:16 AM 6993749 augusta_se_USGS_utm83.sid
9/6/2018 4:03 PM 4993 augusta_se_USGS_utm83.sid.aux.xml
8/30/2000 7:16 AM 1388 augusta_sw_USGS_utm83.hdr
8/30/2000 7:16 AM 186 augusta_sw_USGS_utm83.sdw
8/30/2000 7:16 AM 7486507 augusta_sw_USGS_utm83.sid
9/6/2018 4:03 PM 5022 augusta_sw_USGS_utm83.sid.aux.xml
6/12/2000 4:54 PM 464 aurora_ne_USGS_utm83.hdr
6/12/2000 4:54 PM 192 aurora_ne_USGS_utm83.sdw
6/12/2000 4:54 PM 7369357 aurora_ne_USGS_utm83.sid
9/6/2018 4:03 PM 4331 aurora_ne_USGS_utm83.sid.aux.xml
6/12/2000 4:54 PM 464 aurora_nw_USGS_utm83.hdr
6/12/2000 4:54 PM 192 aurora_nw_USGS_utm83.sdw
6/12/2000 4:54 PM 7528154 aurora_nw_USGS_utm83.sid
9/6/2018 4:03 PM 4332 aurora_nw_USGS_utm83.sid.aux.xml
6/12/2000 4:54 PM 464 aurora_se_USGS_utm83.hdr
6/12/2000 4:54 PM 192 aurora_se_USGS_utm83.sdw
6/12/2000 4:54 PM 7300104 aurora_se_USGS_utm83.sid
9/6/2018 4:03 PM 4274 aurora_se_USGS_utm83.sid.aux.xml
