data.wvgis.wvu.edu - /pub/Clearinghouse/ImageryBaseMaps/orthophotosMisc/orthophotosBlackWhite_USGS_1994_utm83_mrsid/


[To Parent Directory]

6/18/2010 11:10 AM 4660991 ADDISON_SE_USGS_19880404_UTM83Z17.sid
9/6/2018 5:26 PM 2186 ADDISON_SE_USGS_19880404_UTM83Z17.sid.aux.xml
6/18/2010 11:10 AM 4657386 ALDERSON_NE_USGS_19901027_UTM83Z17.sid
9/6/2018 5:26 PM 2173 ALDERSON_NE_USGS_19901027_UTM83Z17.sid.aux.xml
6/18/2010 11:11 AM 4652140 ALDERSON_NW_USGS_19901027_UTM83Z17.sid
9/6/2018 5:26 PM 2163 ALDERSON_NW_USGS_19901027_UTM83Z17.sid.aux.xml
6/18/2010 11:11 AM 4660258 ALDERSON_SE_USGS_19901027_UTM83Z17.sid
9/6/2018 5:26 PM 2168 ALDERSON_SE_USGS_19901027_UTM83Z17.sid.aux.xml
6/18/2010 11:12 AM 4654896 ALDERSON_SW_USGS_19901027_UTM83Z17.sid
9/6/2018 5:26 PM 2180 ALDERSON_SW_USGS_19901027_UTM83Z17.sid.aux.xml
6/18/2010 11:13 AM 4691332 ALVON_NE_USGS_19901027_UTM83Z17.sid
9/6/2018 5:26 PM 2194 ALVON_NE_USGS_19901027_UTM83Z17.sid.aux.xml
6/18/2010 11:13 AM 4685824 ALVON_NW_USGS_19901027_UTM83Z17.sid
9/6/2018 5:26 PM 2195 ALVON_NW_USGS_19901027_UTM83Z17.sid.aux.xml
6/18/2010 11:14 AM 4694374 ALVON_SE_USGS_19901027_UTM83Z17.sid
9/6/2018 5:26 PM 2206 ALVON_SE_USGS_19901027_UTM83Z17.sid.aux.xml
6/18/2010 11:15 AM 4688721 ALVON_SW_USGS_19901027_UTM83Z17.sid
9/6/2018 5:26 PM 2192 ALVON_SW_USGS_19901027_UTM83Z17.sid.aux.xml
6/18/2010 11:15 AM 4680758 ANTHONY_NE_USGS_19901027_UTM83Z17.sid
9/6/2018 5:26 PM 2197 ANTHONY_NE_USGS_19901027_UTM83Z17.sid.aux.xml
6/18/2010 11:16 AM 4671783 ANTHONY_NW_USGS_19901027_UTM83Z17.sid
9/6/2018 5:26 PM 2185 ANTHONY_NW_USGS_19901027_UTM83Z17.sid.aux.xml
6/18/2010 11:16 AM 4678436 ANTHONY_SW_USGS_19901027_UTM83Z17.sid
9/6/2018 5:26 PM 2199 ANTHONY_SW_USGS_19901027_UTM83Z17.sid.aux.xml
6/18/2010 11:17 AM 4723204 ANTIOCH_NE_USGS_19901002_UTM83Z17.sid
9/6/2018 5:26 PM 2178 ANTIOCH_NE_USGS_19901002_UTM83Z17.sid.aux.xml
6/18/2010 11:18 AM 4718321 ANTIOCH_NW_USGS_19901016_UTM83Z17.sid
9/6/2018 5:26 PM 2165 ANTIOCH_NW_USGS_19901016_UTM83Z17.sid.aux.xml
6/18/2010 11:18 AM 4726909 ANTIOCH_SE_USGS_19901002_UTM83Z17.sid
9/6/2018 5:26 PM 2161 ANTIOCH_SE_USGS_19901002_UTM83Z17.sid.aux.xml
6/18/2010 11:19 AM 4721550 ANTIOCH_SW_USGS_19901016_UTM83Z17.sid
9/6/2018 5:26 PM 2159 ANTIOCH_SW_USGS_19901016_UTM83Z17.sid.aux.xml
6/18/2010 11:19 AM 4673172 APPLE_GROVE_NE_USGS_19880404_UTM83Z17.sid
9/6/2018 5:26 PM 2165 APPLE_GROVE_NE_USGS_19880404_UTM83Z17.sid.aux.xml
6/18/2010 11:20 AM 4678678 APPLE_GROVE_NW_USGS_19880404_UTM83Z17.sid
9/6/2018 5:26 PM 2180 APPLE_GROVE_NW_USGS_19880404_UTM83Z17.sid.aux.xml
6/18/2010 11:20 AM 4676213 APPLE_GROVE_SE_USGS_19880404_UTM83Z17.sid
9/6/2018 5:26 PM 2162 APPLE_GROVE_SE_USGS_19880404_UTM83Z17.sid.aux.xml
6/18/2010 11:21 AM 4659750 ARLEE_NE_USGS_19880404_UTM83Z17.sid
9/6/2018 5:26 PM 2172 ARLEE_NE_USGS_19880404_UTM83Z17.sid.aux.xml
6/18/2010 11:22 AM 4664393 ARLEE_NW_USGS_19880404_UTM83Z17.sid
9/6/2018 5:26 PM 2180 ARLEE_NW_USGS_19880404_UTM83Z17.sid.aux.xml
6/18/2010 11:22 AM 4665829 ARLEE_SE_USGS_19880404_UTM83Z17.sid
9/6/2018 5:26 PM 2171 ARLEE_SE_USGS_19880404_UTM83Z17.sid.aux.xml
6/18/2010 11:23 AM 4671316 ARLEE_SW_USGS_19880404_UTM83Z17.sid
9/6/2018 5:26 PM 2180 ARLEE_SW_USGS_19880404_UTM83Z17.sid.aux.xml
6/18/2010 11:23 AM 4661870 ASBURY_NE_USGS_19901027_UTM83Z17.sid
9/6/2018 5:26 PM 2161 ASBURY_NE_USGS_19901027_UTM83Z17.sid.aux.xml
6/18/2010 11:24 AM 4656889 ASBURY_NW_USGS_19901027_UTM83Z17.sid
9/6/2018 5:26 PM 2176 ASBURY_NW_USGS_19901027_UTM83Z17.sid.aux.xml
6/18/2010 11:24 AM 4664683 ASBURY_SE_USGS_19901027_UTM83Z17.sid
9/6/2018 5:26 PM 2169 ASBURY_SE_USGS_19901027_UTM83Z17.sid.aux.xml
6/18/2010 11:25 AM 4659112 ASBURY_SW_USGS_19901027_UTM83Z17.sid
9/6/2018 5:26 PM 2172 ASBURY_SW_USGS_19901027_UTM83Z17.sid.aux.xml
6/18/2010 11:26 AM 4690232 ATHALIA_NE_USGS_19880328_UTM83Z17.sid
9/6/2018 5:26 PM 2177 ATHALIA_NE_USGS_19880328_UTM83Z17.sid.aux.xml
6/18/2010 11:26 AM 4695166 ATHALIA_NW_USGS_19880328_UTM83Z17.sid
9/6/2018 5:26 PM 2193 ATHALIA_NW_USGS_19880328_UTM83Z17.sid.aux.xml
6/18/2010 11:27 AM 4692666 ATHALIA_SE_USGS_19880328_UTM83Z17.sid
9/6/2018 5:26 PM 2192 ATHALIA_SE_USGS_19880328_UTM83Z17.sid.aux.xml
6/18/2010 11:27 AM 4762214 AUGUSTA_NE_USGS_19910411_UTM83Z17.sid
9/6/2018 5:26 PM 2185 AUGUSTA_NE_USGS_19910411_UTM83Z17.sid.aux.xml
6/18/2010 11:28 AM 4753630 AUGUSTA_NW_USGS_19910411_UTM83Z17.sid
9/6/2018 5:26 PM 2182 AUGUSTA_NW_USGS_19910411_UTM83Z17.sid.aux.xml
6/18/2010 11:28 AM 4765320 AUGUSTA_SE_USGS_19910411_UTM83Z17.sid
9/6/2018 5:26 PM 2168 AUGUSTA_SE_USGS_19910411_UTM83Z17.sid.aux.xml
6/18/2010 11:29 AM 4759783 AUGUSTA_SW_USGS_19910411_UTM83Z17.sid
9/6/2018 5:26 PM 2181 AUGUSTA_SW_USGS_19910411_UTM83Z17.sid.aux.xml
6/18/2010 11:30 AM 4775191 BAKER_NE_USGS_19910417_UTM83Z17.sid
9/6/2018 5:26 PM 2155 BAKER_NE_USGS_19910417_UTM83Z17.sid.aux.xml
6/18/2010 11:30 AM 4769631 BAKER_NW_USGS_19910417_UTM83Z17.sid
9/6/2018 5:26 PM 2161 BAKER_NW_USGS_19910417_UTM83Z17.sid.aux.xml
6/18/2010 11:31 AM 4777631 BAKER_SE_USGS_19910417_UTM83Z17.sid
9/6/2018 5:26 PM 2150 BAKER_SE_USGS_19910417_UTM83Z17.sid.aux.xml
6/18/2010 11:31 AM 4772687 BAKER_SW_USGS_19910417_UTM83Z17.sid
9/6/2018 5:26 PM 2156 BAKER_SW_USGS_19910417_UTM83Z17.sid.aux.xml
6/18/2010 11:32 AM 4644264 BANCROFT_NE_USGS_19901005_UTM83Z17.sid
9/6/2018 5:26 PM 2179 BANCROFT_NE_USGS_19901005_UTM83Z17.sid.aux.xml
6/18/2010 11:33 AM 4649919 BANCROFT_NW_USGS_19901005_UTM83Z17.sid
9/6/2018 5:26 PM 2195 BANCROFT_NW_USGS_19901005_UTM83Z17.sid.aux.xml
6/18/2010 11:33 AM 4647422 BANCROFT_SE_USGS_19901005_UTM83Z17.sid
9/6/2018 5:26 PM 2152 BANCROFT_SE_USGS_19901005_UTM83Z17.sid.aux.xml
6/18/2010 11:34 AM 4652889 BANCROFT_SW_USGS_19901005_UTM83Z17.sid
9/6/2018 5:26 PM 2155 BANCROFT_SW_USGS_19901005_UTM83Z17.sid.aux.xml
6/18/2010 11:34 AM 4696371 BARBOURSVILLE_NE_USGS_19880328_UTM83Z17.sid
9/6/2018 5:26 PM 2192 BARBOURSVILLE_NE_USGS_19880328_UTM83Z17.sid.aux.xml
6/18/2010 11:35 AM 4704290 BARBOURSVILLE_NW_USGS_19880328_UTM83Z17.sid
9/6/2018 5:26 PM 2188 BARBOURSVILLE_NW_USGS_19880328_UTM83Z17.sid.aux.xml
6/18/2010 11:35 AM 4701865 BARBOURSVILLE_SE_USGS_19880328_UTM83Z17.sid
9/6/2018 5:26 PM 2195 BARBOURSVILLE_SE_USGS_19880328_UTM83Z17.sid.aux.xml
6/18/2010 11:36 AM 4707299 BARBOURSVILLE_SW_USGS_19880328_UTM83Z17.sid
9/6/2018 5:26 PM 2203 BARBOURSVILLE_SW_USGS_19880328_UTM83Z17.sid.aux.xml
6/18/2010 11:37 AM 4635155 BECKLEY_SE_USGS_19901006_UTM83Z17.sid
9/6/2018 5:26 PM 2171 BECKLEY_SE_USGS_19901006_UTM83Z17.sid.aux.xml
6/18/2010 11:37 AM 4653660 BEECH_HILL_NE_USGS_19880404_UTM83Z17.sid
9/6/2018 5:26 PM 2173 BEECH_HILL_NE_USGS_19880404_UTM83Z17.sid.aux.xml
6/18/2010 11:38 AM 4658539 BEECH_HILL_NW_USGS_19880404_UTM83Z17.sid
9/6/2018 5:26 PM 2169 BEECH_HILL_NW_USGS_19880404_UTM83Z17.sid.aux.xml
6/18/2010 11:38 AM 4656693 BEECH_HILL_SE_USGS_19880404_UTM83Z17.sid
9/6/2018 5:26 PM 2177 BEECH_HILL_SE_USGS_19880404_UTM83Z17.sid.aux.xml
6/18/2010 11:39 AM 4662198 BEECH_HILL_SW_USGS_19880404_UTM83Z17.sid
9/6/2018 5:26 PM 2171 BEECH_HILL_SW_USGS_19880404_UTM83Z17.sid.aux.xml
6/18/2010 11:40 AM 4614934 BENTREE_NE_USGS_19901027_UTM83Z17.sid
9/6/2018 5:26 PM 2186 BENTREE_NE_USGS_19901027_UTM83Z17.sid.aux.xml
6/18/2010 11:40 AM 4619743 BENTREE_NW_USGS_19901027_UTM83Z17.sid
9/6/2018 5:26 PM 2167 BENTREE_NW_USGS_19901027_UTM83Z17.sid.aux.xml
6/18/2010 11:41 AM 4617524 BENTREE_SE_USGS_19901027_UTM83Z17.sid
9/6/2018 5:26 PM 2180 BENTREE_SE_USGS_19901027_UTM83Z17.sid.aux.xml
6/18/2010 11:41 AM 4623712 BENTREE_SW_USGS_19901027_UTM83Z17.sid
9/6/2018 5:26 PM 2171 BENTREE_SW_USGS_19901027_UTM83Z17.sid.aux.xml
6/18/2010 11:42 AM 4776970 BERGTON_NE_USGS_19890317_UTM83Z17.sid
9/6/2018 5:26 PM 2229 BERGTON_NE_USGS_19890317_UTM83Z17.sid.aux.xml
6/18/2010 11:42 AM 4765830 BERGTON_NE_USGS_19910417_UTM83Z17.sid
9/6/2018 5:26 PM 2207 BERGTON_NE_USGS_19910417_UTM83Z17.sid.aux.xml
6/18/2010 11:43 AM 4771425 BERGTON_NW_USGS_19910416_UTM83Z17.sid
9/6/2018 5:26 PM 2214 BERGTON_NW_USGS_19910416_UTM83Z17.sid.aux.xml
6/18/2010 11:44 AM 4760318 BERGTON_NW_USGS_19910417_UTM83Z17.sid
9/6/2018 5:26 PM 2202 BERGTON_NW_USGS_19910417_UTM83Z17.sid.aux.xml
6/18/2010 11:44 AM 4810908 BERRYVILLE_NE_USGS_19900220_UTM83Z18.sid
9/6/2018 5:26 PM 2176 BERRYVILLE_NE_USGS_19900220_UTM83Z18.sid.aux.xml
6/18/2010 11:45 AM 4546401 BETHANY_NE_USGS_1993004007_UTM83Z17.sid
9/6/2018 5:26 PM 2183 BETHANY_NE_USGS_1993004007_UTM83Z17.sid.aux.xml
6/18/2010 11:45 AM 4532839 BETHANY_SE_USGS_1993004007_UTM83Z17.sid
9/6/2018 5:26 PM 2179 BETHANY_SE_USGS_1993004007_UTM83Z17.sid.aux.xml
6/18/2010 11:46 AM 4787783 BIG_POOL_NE_USGS_19890630_UTM83Z17.sid
9/6/2018 5:26 PM 2178 BIG_POOL_NE_USGS_19890630_UTM83Z17.sid.aux.xml
6/18/2010 11:46 AM 4793956 BIG_POOL_NW_USGS_19890630_UTM83Z17.sid
9/6/2018 5:26 PM 2174 BIG_POOL_NW_USGS_19890630_UTM83Z17.sid.aux.xml
6/18/2010 11:47 AM 4801709 BIG_POOL_SE_USGS_19890630_UTM83Z17.sid
9/6/2018 5:26 PM 2177 BIG_POOL_SE_USGS_19890630_UTM83Z17.sid.aux.xml
6/18/2010 11:47 AM 4795405 BIG_POOL_SW_USGS_19900612_UTM83Z17.sid
9/6/2018 5:26 PM 2159 BIG_POOL_SW_USGS_19900612_UTM83Z17.sid.aux.xml
6/18/2010 11:48 AM 4714808 BLACKBIRD_KNOB_NE_USGS_19901016_UTM83Z17.sid
9/6/2018 5:26 PM 2168 BLACKBIRD_KNOB_NE_USGS_19901016_UTM83Z17.sid.aux.xml
6/18/2010 11:49 AM 4706248 BLACKBIRD_KNOB_NW_USGS_19901016_UTM83Z17.sid
9/6/2018 5:26 PM 2165 BLACKBIRD_KNOB_NW_USGS_19901016_UTM83Z17.sid.aux.xml
6/18/2010 11:49 AM 4717914 BLACKBIRD_KNOB_SE_USGS_19901016_UTM83Z17.sid
9/6/2018 5:26 PM 2180 BLACKBIRD_KNOB_SE_USGS_19901016_UTM83Z17.sid.aux.xml
6/18/2010 11:50 AM 4709340 BLACKBIRD_KNOB_SW_USGS_19901016_UTM83Z17.sid
9/6/2018 5:26 PM 2176 BLACKBIRD_KNOB_SW_USGS_19901016_UTM83Z17.sid.aux.xml
6/18/2010 11:50 AM 4589742 BLACKSVILLE_NE_USGS_19930407_UTM83Z17.sid
9/6/2018 5:26 PM 2182 BLACKSVILLE_NE_USGS_19930407_UTM83Z17.sid.aux.xml
6/18/2010 11:51 AM 4584276 BLACKSVILLE_NW_USGS_19930407_UTM83Z17.sid
9/6/2018 5:26 PM 2182 BLACKSVILLE_NW_USGS_19930407_UTM83Z17.sid.aux.xml
6/18/2010 11:51 AM 4595769 BLACKSVILLE_SE_USGS_19930407_UTM83Z17.sid
9/6/2018 5:26 PM 2181 BLACKSVILLE_SE_USGS_19930407_UTM83Z17.sid.aux.xml
6/18/2010 11:52 AM 4587348 BLACKSVILLE_SW_USGS_19930407_UTM83Z17.sid
9/6/2018 5:26 PM 2181 BLACKSVILLE_SW_USGS_19930407_UTM83Z17.sid.aux.xml
6/18/2010 11:53 AM 4665275 BRANDONVILLE_SE_USGS_19940408_UTM83Z17.sid
9/6/2018 5:26 PM 2189 BRANDONVILLE_SE_USGS_19940408_UTM83Z17.sid.aux.xml
6/18/2010 11:53 AM 4659563 BRANDONVILLE_SW_USGS_19930411_UTM83Z17.sid
9/6/2018 5:26 PM 2197 BRANDONVILLE_SW_USGS_19930411_UTM83Z17.sid.aux.xml
6/18/2010 11:54 AM 4747511 BRANDYWINE_NW_USGS_19901016_UTM83Z17.sid
9/6/2018 5:26 PM 2194 BRANDYWINE_NW_USGS_19901016_UTM83Z17.sid.aux.xml
6/18/2010 11:54 AM 4764035 BRANDYWINE_SW_USGS_19910411_UTM83Z17.sid
9/6/2018 5:26 PM 2208 BRANDYWINE_SW_USGS_19910411_UTM83Z17.sid.aux.xml
6/18/2010 11:55 AM 4655306 BRUCETON_MILLS_SE_USGS_19930411_UTM83Z17.sid
9/6/2018 5:26 PM 2186 BRUCETON_MILLS_SE_USGS_19930411_UTM83Z17.sid.aux.xml
6/18/2010 11:55 AM 4649862 BRUCETON_MILLS_SW_USGS_19930411_UTM83Z17.sid
9/6/2018 5:26 PM 2183 BRUCETON_MILLS_SW_USGS_19930411_UTM83Z17.sid.aux.xml
6/18/2010 11:56 AM 4734537 BURLINGTON_NE_USGS_19890317_UTM83Z17.sid
9/6/2018 5:26 PM 2191 BURLINGTON_NE_USGS_19890317_UTM83Z17.sid.aux.xml
6/18/2010 11:57 AM 4729004 BURLINGTON_NW_USGS_19890317_UTM83Z17.sid
9/6/2018 5:26 PM 2209 BURLINGTON_NW_USGS_19890317_UTM83Z17.sid.aux.xml
6/18/2010 11:57 AM 4741128 BURLINGTON_SE_USGS_19890317_UTM83Z17.sid
9/6/2018 5:26 PM 2189 BURLINGTON_SE_USGS_19890317_UTM83Z17.sid.aux.xml
6/18/2010 11:58 AM 4735765 BURLINGTON_SW_USGS_19890317_UTM83Z17.sid
9/6/2018 5:26 PM 2208 BURLINGTON_SW_USGS_19890317_UTM83Z17.sid.aux.xml
6/18/2010 11:58 AM 4739747 BURNAUGH_NE_USGS_19950314_UTM83Z17.sid
9/6/2018 5:26 PM 2168 BURNAUGH_NE_USGS_19950314_UTM83Z17.sid.aux.xml
6/18/2010 11:59 AM 4743570 BURNAUGH_SE_USGS_19950314_UTM83Z17.sid
9/6/2018 5:26 PM 2178 BURNAUGH_SE_USGS_19950314_UTM83Z17.sid.aux.xml
6/18/2010 11:59 AM 4561589 CAMERON_NE_USGS_1993004007_UTM83Z17.sid
9/6/2018 5:26 PM 2190 CAMERON_NE_USGS_1993004007_UTM83Z17.sid.aux.xml
6/18/2010 12:00 PM 4563146 CAMERON_SE_USGS_1993004007_UTM83Z17.sid
9/6/2018 5:26 PM 2205 CAMERON_SE_USGS_1993004007_UTM83Z17.sid.aux.xml
6/18/2010 12:00 PM 4787302 CAPON_BRIDGE_NE_USGS_19910411_UTM83Z17.sid
9/6/2018 5:26 PM 2177 CAPON_BRIDGE_NE_USGS_19910411_UTM83Z17.sid.aux.xml
6/18/2010 12:01 PM 4778922 CAPON_BRIDGE_NW_USGS_19910411_UTM83Z17.sid
9/6/2018 5:26 PM 2161 CAPON_BRIDGE_NW_USGS_19910411_UTM83Z17.sid.aux.xml
6/18/2010 12:02 PM 4790659 CAPON_BRIDGE_SE_USGS_19910411_UTM83Z17.sid
9/6/2018 5:26 PM 2207 CAPON_BRIDGE_SE_USGS_19910411_UTM83Z17.sid.aux.xml
6/18/2010 12:02 PM 4782016 CAPON_BRIDGE_SW_USGS_19910411_UTM83Z17.sid
9/6/2018 5:26 PM 2161 CAPON_BRIDGE_SW_USGS_19910411_UTM83Z17.sid.aux.xml
6/18/2010 12:03 PM 4788180 CAPON_SPRINGS_NW_USGS_19910411_UTM83Z17.sid
9/6/2018 5:26 PM 2174 CAPON_SPRINGS_NW_USGS_19910411_UTM83Z17.sid.aux.xml
6/18/2010 12:03 PM 4791875 CAPON_SPRINGS_SW_USGS_19910411_UTM83Z17.sid
9/6/2018 5:26 PM 2163 CAPON_SPRINGS_SW_USGS_19910411_UTM83Z17.sid.aux.xml
6/18/2010 12:04 PM 4789284 CHARLES_TOWN_NE_USGS_19880411_UTM83Z18.sid
9/6/2018 5:26 PM 2174 CHARLES_TOWN_NE_USGS_19880411_UTM83Z18.sid.aux.xml
6/18/2010 12:04 PM 4803232 CHARLES_TOWN_NW_USGS_19880411_UTM83Z18.sid
9/6/2018 5:26 PM 2176 CHARLES_TOWN_NW_USGS_19880411_UTM83Z18.sid.aux.xml
6/18/2010 12:05 PM 4789260 CHARLES_TOWN_SE_USGS_19880411_UTM83Z18.sid
9/6/2018 5:26 PM 2164 CHARLES_TOWN_SE_USGS_19880411_UTM83Z18.sid.aux.xml
6/18/2010 12:05 PM 4797000 CHARLES_TOWN_SW_USGS_19880411_UTM83Z18.sid
9/6/2018 5:26 PM 2176 CHARLES_TOWN_SW_USGS_19880411_UTM83Z18.sid.aux.xml
6/18/2010 12:06 PM 4635622 CHARLESTON_EAST_NE_USGS_19901005_UTM83Z17.sid
9/6/2018 5:26 PM 2168 CHARLESTON_EAST_NE_USGS_19901005_UTM83Z17.sid.aux.xml
6/18/2010 12:06 PM 4641402 CHARLESTON_EAST_NW_USGS_19901005_UTM83Z17.sid
9/6/2018 5:26 PM 2187 CHARLESTON_EAST_NW_USGS_19901005_UTM83Z17.sid.aux.xml
6/18/2010 12:07 PM 4638858 CHARLESTON_EAST_SE_USGS_19901005_UTM83Z17.sid
9/6/2018 5:26 PM 2177 CHARLESTON_EAST_SE_USGS_19901005_UTM83Z17.sid.aux.xml
6/18/2010 12:08 PM 4647471 CHARLESTON_EAST_SW_USGS_19901005_UTM83Z17.sid
9/6/2018 5:26 PM 2177 CHARLESTON_EAST_SW_USGS_19901005_UTM83Z17.sid.aux.xml
6/18/2010 12:08 PM 4787785 CHERRY_RUN_SW_USGS_19890630_UTM83Z17.sid
9/6/2018 5:26 PM 2168 CHERRY_RUN_SW_USGS_19890630_UTM83Z17.sid.aux.xml
6/18/2010 12:09 PM 4647533 CHESHIRE_NE_USGS_19880404_UTM83Z17.sid
9/6/2018 5:26 PM 2164 CHESHIRE_NE_USGS_19880404_UTM83Z17.sid.aux.xml
6/18/2010 12:09 PM 4652444 CHESHIRE_NW_USGS_19880404_UTM83Z17.sid
9/6/2018 5:26 PM 2171 CHESHIRE_NW_USGS_19880404_UTM83Z17.sid.aux.xml
6/18/2010 12:10 PM 4650494 CHESHIRE_SE_USGS_19880404_UTM83Z17.sid
9/6/2018 5:26 PM 2164 CHESHIRE_SE_USGS_19880404_UTM83Z17.sid.aux.xml
6/18/2010 12:10 PM 4655498 CHESHIRE_SW_USGS_19880404_UTM83Z17.sid
9/6/2018 5:26 PM 2169 CHESHIRE_SW_USGS_19880404_UTM83Z17.sid.aux.xml
6/18/2010 12:11 PM 4636007 CHESTER_SW_USGS_19880404_UTM83Z17.sid
9/6/2018 5:26 PM 2184 CHESTER_SW_USGS_19880404_UTM83Z17.sid.aux.xml
6/18/2010 12:11 PM 4580850 CHLOE_NE_USGS_19901002_UTM83Z17.sid
9/6/2018 5:26 PM 2145 CHLOE_NE_USGS_19901002_UTM83Z17.sid.aux.xml
6/18/2010 12:12 PM 4586836 CHLOE_NW_USGS_19901020_UTM83Z17.sid
9/6/2018 5:26 PM 2200 CHLOE_NW_USGS_19901020_UTM83Z17.sid.aux.xml
6/18/2010 12:12 PM 4585195 CHLOE_SE_USGS_19901002_UTM83Z17.sid
9/6/2018 5:26 PM 2159 CHLOE_SE_USGS_19901002_UTM83Z17.sid.aux.xml
6/18/2010 12:13 PM 4590012 CHLOE_SW_USGS_19901020_UTM83Z17.sid
9/6/2018 5:26 PM 2202 CHLOE_SW_USGS_19901020_UTM83Z17.sid.aux.xml
6/18/2010 12:14 PM 4722382 CIRCLEVILLE_NE_USGS_19901016_UTM83Z17.sid
9/6/2018 5:26 PM 2184 CIRCLEVILLE_NE_USGS_19901016_UTM83Z17.sid.aux.xml
6/18/2010 12:14 PM 4716588 CIRCLEVILLE_NW_USGS_19901016_UTM83Z17.sid
9/6/2018 5:26 PM 2191 CIRCLEVILLE_NW_USGS_19901016_UTM83Z17.sid.aux.xml
6/18/2010 12:15 PM 4725223 CIRCLEVILLE_SE_USGS_19901016_UTM83Z17.sid
9/6/2018 5:26 PM 2187 CIRCLEVILLE_SE_USGS_19901016_UTM83Z17.sid.aux.xml
6/18/2010 12:15 PM 4720302 CIRCLEVILLE_SW_USGS_19901016_UTM83Z17.sid
9/6/2018 5:26 PM 2199 CIRCLEVILLE_SW_USGS_19901016_UTM83Z17.sid.aux.xml
6/18/2010 12:16 PM 4596504 CLAY_NE_USGS_19901002_UTM83Z17.sid
9/6/2018 5:26 PM 2131 CLAY_NE_USGS_19901002_UTM83Z17.sid.aux.xml
6/18/2010 12:16 PM 4601268 CLAY_NW_USGS_19901020_UTM83Z17.sid
9/6/2018 5:26 PM 2172 CLAY_NW_USGS_19901020_UTM83Z17.sid.aux.xml
6/18/2010 12:17 PM 4600407 CLAY_SE_USGS_19901002_UTM83Z17.sid
9/6/2018 5:26 PM 2132 CLAY_SE_USGS_19901002_UTM83Z17.sid.aux.xml
6/18/2010 12:18 PM 4605222 CLAY_SW_USGS_19901020_UTM83Z17.sid
9/6/2018 5:26 PM 2179 CLAY_SW_USGS_19901020_UTM83Z17.sid.aux.xml
6/18/2010 12:18 PM 4618357 CLENDENIN_NE_USGS_19901027_UTM83Z17.sid
9/6/2018 5:26 PM 2186 CLENDENIN_NE_USGS_19901027_UTM83Z17.sid.aux.xml
6/18/2010 12:19 PM 4624151 CLENDENIN_NW_USGS_19901027_UTM83Z17.sid
9/6/2018 5:26 PM 2166 CLENDENIN_NW_USGS_19901027_UTM83Z17.sid.aux.xml
6/18/2010 12:19 PM 4622408 CLENDENIN_SE_USGS_19901027_UTM83Z17.sid
9/6/2018 5:26 PM 2179 CLENDENIN_SE_USGS_19901027_UTM83Z17.sid.aux.xml
6/18/2010 12:20 PM 4628015 CLENDENIN_SW_USGS_19901027_UTM83Z17.sid
9/6/2018 5:26 PM 2187 CLENDENIN_SW_USGS_19901027_UTM83Z17.sid.aux.xml
6/18/2010 12:20 PM 4655845 CORNSTALK_NE_USGS_19901027_UTM83Z17.sid
9/6/2018 5:26 PM 2157 CORNSTALK_NE_USGS_19901027_UTM83Z17.sid.aux.xml
6/18/2010 12:21 PM 4650980 CORNSTALK_NW_USGS_19901027_UTM83Z17.sid
9/6/2018 5:26 PM 2151 CORNSTALK_NW_USGS_19901027_UTM83Z17.sid.aux.xml
6/18/2010 12:21 PM 4659444 CORNSTALK_SE_USGS_19901027_UTM83Z17.sid
9/6/2018 5:26 PM 2161 CORNSTALK_SE_USGS_19901027_UTM83Z17.sid.aux.xml
6/18/2010 12:22 PM 4654059 CORNSTALK_SW_USGS_19901027_UTM83Z17.sid
9/6/2018 5:26 PM 2168 CORNSTALK_SW_USGS_19901027_UTM83Z17.sid.aux.xml
6/18/2010 12:23 PM 4642984 COTTAGEVILLE_NE_USGS_19901005_UTM83Z17.sid
9/6/2018 5:26 PM 2189 COTTAGEVILLE_NE_USGS_19901005_UTM83Z17.sid.aux.xml
6/18/2010 12:23 PM 4647668 COTTAGEVILLE_NW_USGS_19901005_UTM83Z17.sid
9/6/2018 5:26 PM 2189 COTTAGEVILLE_NW_USGS_19901005_UTM83Z17.sid.aux.xml
6/18/2010 12:24 PM 4646329 COTTAGEVILLE_SE_USGS_19901005_UTM83Z17.sid
9/6/2018 5:26 PM 2168 COTTAGEVILLE_SE_USGS_19901005_UTM83Z17.sid.aux.xml
6/18/2010 12:24 PM 4652568 COTTAGEVILLE_SW_USGS_19901005_UTM83Z17.sid
9/6/2018 5:26 PM 2180 COTTAGEVILLE_SW_USGS_19901005_UTM83Z17.sid.aux.xml
6/18/2010 12:25 PM 4765326 COW KNOB_NW_USGS_19910411_UTM83Z17.sid
9/6/2018 5:26 PM 2201 COW KNOB_NW_USGS_19910411_UTM83Z17.sid.aux.xml
6/18/2010 12:25 PM 4736416 CRESAPTOWN_NE_USGS_19890424_UTM83Z17.sid
9/6/2018 5:26 PM 2169 CRESAPTOWN_NE_USGS_19890424_UTM83Z17.sid.aux.xml
6/18/2010 12:26 PM 4738870 CRESAPTOWN_SE_USGS_19890424_UTM83Z17.sid
9/6/2018 5:26 PM 2172 CRESAPTOWN_SE_USGS_19890424_UTM83Z17.sid.aux.xml
6/18/2010 12:26 PM 4730698 CRESAPTOWN_SW_USGS_19890424_UTM83Z17.sid
9/6/2018 5:26 PM 2163 CRESAPTOWN_SW_USGS_19890424_UTM83Z17.sid.aux.xml
6/18/2010 12:27 PM 4651455 DAWSON_NE_USGS_19901027_UTM83Z17.sid
