data.wvgis.wvu.edu - /pub/Clearinghouse/biology/
[To Parent Directory]
9/3/2024 5:16 PM <dir> Archive
8/29/2024 2:14 PM 4023692 Biodiversity_Rank_Index_wvdnr_wvdep_2024_utm83.zip
7/28/2008 1:04 PM 13948 ecoregions_USFS_200002_ll83_shp.zip
7/28/2008 1:04 PM 26102 ecoregions_USFS_200002_utm83_shp.zip
3/22/2021 2:33 PM 48854979 nationalWetlandsInventory_WVDEP_2021_nad83_Albers.zip
3/22/2021 3:22 PM 112786593 nationalWetlandsInventory_WVDEP_2021_shp_nad83_Albers.zip
7/28/2022 9:35 AM 14877207 NHDMusselStreams_WVDNR_2022_UTM17N.zip
7/25/2024 1:01 PM 909494 NWI_Updates_Map_2024.png
5/16/2013 11:16 AM 26688884 redSpruceCoverWV_WVDNR_utm83_2013_shp.zip
1/8/2015 3:48 PM 3922253 watershedBiodiversityRankHUC_WVDNR_12Nov2014_utm83_shp.zip
7/15/2023 9:05 PM <dir> WV_Aquatic_Habitats_SWAP
12/16/2016 5:45 PM 3349325 WV_Conservation_Focus_Areas_SWAP.zip
12/16/2016 5:45 PM 3349325 wvConservationFocusAreasSWAP_WVDNR_2015_utm83.zip
1/10/2013 11:17 AM 67190563 wvForestFragmentation_NRAC_122012_utm83_grid.zip