data.wvgis.wvu.edu - /pub/Clearinghouse/inlandWaters/
[To Parent Directory]
7/15/2023 6:31 PM <dir> 4800HydrographicFeatureGeometry_NHD_2003_utm83
10/22/2024 4:12 PM <dir> Archive
6/24/2008 8:57 AM 382826 dams_SAMB_2003_UTM83_shp.zip
7/28/2008 1:27 PM 76695 dams_USArmyCorpsOfEngineers_200010_ll83_shp.zip
7/28/2008 1:27 PM 78740 dams_USArmyCorpsOfEngineers_200010_utm83_shp.zip
6/25/2008 2:13 PM 28365 damsNonCoal_USGS_2002_ll27_shp.zip
6/25/2008 2:14 PM 32234 damsNonCoal_USGS_2002_utm83_shp.zip
7/28/2008 1:22 PM 10128 floodDataMcDowellCounty_region1PlanningAndDevelopmentCouncil_200205_utm83_shp.zip
7/15/2023 7:25 PM <dir> floodHazardsData_FEMA
9/24/2008 9:18 AM 2942052 floodplainStructuresAtRisk_USArmyCorpsOfEngineers_200303_utm83_shp.zip
8/29/2024 1:42 PM 8821158 HighQualityStreams.zip
7/15/2023 7:35 PM <dir> hydrography_localResolution_SAMB2003
4/25/2024 10:22 AM <dir> hydrography_usCensus
7/15/2023 7:33 PM <dir> hydrographyCFF_USGS_1995_utm27
7/15/2023 7:35 PM <dir> hydrographyDLG_USGS_200003_utm27
6/24/2008 8:57 AM 9312 locks_SAMB_2003_utm83_shp.zip
7/15/2023 7:35 PM <dir> majorRiversAndLakes
9/23/2008 12:31 PM 707378 NationalAtlasStreams_USGS_199903_ll83_shp.zip
9/23/2008 12:31 PM 777767 NationalAtlasStreams_USGS_199903_utm83_shp.zip
7/15/2023 7:36 PM <dir> nationalHydrographyDataset_USGS
6/20/2008 11:57 AM 236354 navigableWaterways_USArmyCropsOfEngineers_2006_utm83_shp.zip
6/20/2008 11:58 AM 18554 navigableWaterwaysRiverMiles_USArmyCropsOfEngineers_2006_utm83_shp.zip
6/20/2008 11:58 AM 1636687 navigableWaterwaysStructures_USArmyCorpsOfEngineers_2006_utm83_shp.zip
10/30/2024 8:36 AM 7619446 NHDMusselStreams_wvDNR_2024-09-04_utm83.zip
6/20/2008 11:26 AM 28365 nonCoalDams_USGS_2002_ll27_shp.zip
6/20/2008 11:26 AM 32234 nonCoalDams_USGS_2002_utm83_shp.zip
7/28/2008 1:22 PM 4984 realtimeStreamflowStations_USGS_200012_ll27_shp.zip
7/28/2008 1:21 PM 5977 realtimeStreamflowStations_USGS_200012_utm27_shp.zip
7/28/2008 1:21 PM 5974 realtimeStreamflowStations_USGS_200012_utm83_shp.zip
7/15/2023 7:36 PM <dir> Riparian_Areas_2020
6/20/2008 11:51 AM 9805 springs_WVGES_1986_ll83.zip
6/20/2008 11:51 AM 9914 springs_WVGES_1986_utm83.zip
7/28/2008 1:20 PM 707414 streams_nationalAtlasAndUSGS_199903_ll83_shp - Copy.zip
7/28/2008 1:20 PM 707414 streams_nationalAtlasAndUSGS_199903_ll83_shp.zip
7/28/2008 1:18 PM 777803 streams_nationalAtlasAndUSGS_199903_utm83_shp - Copy.zip
7/28/2008 1:19 PM 777803 streams_nationalAtlasAndUSGS_199903_utm83_shp.zip
8/29/2024 1:34 PM 662494 TroutStockedStreamColdwaterRegs.zip
7/15/2023 7:36 PM <dir> watershedBoundariesDraft
7/28/2008 1:18 PM 729315 watershedBoundary8DigitUnits_USGS_200201_ll83_shp.zip
7/28/2008 1:17 PM 782356 watershedBoundary8DigitUnits_USGS_200201_utm83_shp.zip
8/27/2018 10:01 AM 3938501 watershedsElevenDigit_200201_NRCS_utm83_shp.zip
7/15/2023 7:36 PM <dir> waterwayNetworkNational
10/29/2024 4:15 PM 707065679 WV Stream Condition and Integrity Index.zip
7/15/2023 7:36 PM <dir> WV_Aquatic_Habitats_SWAP
12/13/2016 9:26 AM 21392269 WV_Aquatic_Habitats_SWAP.zip
2/26/2009 1:43 PM 18393941 wvWbdHu12_NRCS_2009_gcs83_shp.zip
2/26/2009 1:43 PM 19582850 wvWbdHu12_NRCS_2009_utm83_shp.zip