data.wvgis.wvu.edu - /pub/Clearinghouse/location/
[To Parent Directory]
7/15/2023 7:36 PM <dir> archive
6/23/2008 2:02 PM 2698 countySeats_USGS_ll83_shp.zip
6/23/2008 2:01 PM 3569 countySeats_USGS_utm83_shp.zip
10/10/2011 10:11 AM 597068 geodeticSurveyControl_NationalGeodeticSurvey_102011_GCS83.zip
6/23/2008 10:12 AM 353617 geodeticSurveyControlPoints_NationalGeodeticSurvey_2000_ll83_shp.zip
7/15/2023 7:36 PM <dir> gnis_2006
7/15/2023 7:36 PM <dir> gnis_2011
10/9/2012 8:05 AM <dir> gnis_2012
7/15/2023 7:36 PM <dir> gnis_2013
6/25/2008 10:38 AM 15584 indexGrid100kQuads_USGS_ll83_shp.zip
6/25/2008 10:38 AM 23076 indexGrid100kQuads_USGS_utm83_shp.zip
6/25/2008 10:32 AM 10360 indexGrid1Degree_WVGISTC_ll83_shp.zip
6/25/2008 10:19 AM 10276 indexGrid1MinuteQuads_WVGISTC_ll83_shp.zip
6/25/2008 10:23 AM 9907 indexGrid1MinuteQuads_WVGISTC_utm83_shp.zip
6/25/2008 10:39 AM 102870 indexGrid24kQuads_USGS_ll83_shp.zip
6/25/2008 10:38 AM 131024 indexGrid24kQuads_USGS_utm83_shp.zip
2/25/2009 10:21 AM 347235 indexGrid24kQuarterQuads_USGS_ll83_shp.zip
2/25/2009 10:21 AM 127906 indexGrid24kQuarterQuads_USGS_utm83_shp.zip
2/25/2009 10:21 AM 146739 indexGrid24kQuarterQuads_USGS_utm83_zone18utm83_shp.zip
6/25/2008 10:38 AM 11354 indexGrid250kQuads_USGS_ll83_shp.zip
6/25/2008 10:38 AM 17701 indexGrid250kQuads_USGS_utm83_shp.zip
6/25/2008 10:27 AM 9980 indexGrid2Degree_WVGISTC_ll83_shp.zip
6/25/2008 10:27 AM 11272 indexGrid2Degree_WVGISTC_utm83_shp.zip
6/25/2008 10:17 AM 6114 indexGrid2MinuteQuads_WVGISTC_ll83_shp.zip
6/25/2008 10:16 AM 6711 indexGrid2MinuteQuads_WVGISTC_utm83_shp.zip
6/25/2008 10:16 AM 108443 indexGrid3MinuteQuads_WVGISTC_ll83_shp.zip
6/25/2008 10:21 AM 410067 indexGrid3MinuteQuads_WVGISTC_utm83_shp.zip
6/25/2008 10:16 AM 150933 indexGrid5MinuteQuads_WVGISTC_ll83_shp.zip
6/25/2008 10:16 AM 231951 indexGrid5MinuteQuads_WVGISTC_utm83_shp.zip
7/28/2008 12:01 PM 79918 indexGrid_NAPP_200012_ll83_shp.zip
7/28/2008 12:01 PM 91695 indexGrid_NAPP_200012_utm83_shp.zip
6/25/2008 10:32 AM 9966 inedexGrid1Degree_WVGISTC_utm83_shp.zip
7/28/2008 12:01 PM 21570 locales_USGS_198105_ll83_shp.zip
7/28/2008 12:01 PM 21843 locales_USGS_198105_utm83_shp.zip
4/22/2024 9:19 AM <dir> populatedPlaces_usCensus
7/28/2008 12:01 PM 118780 populatedPlaces_USGS_198105_ll83_shp.zip
7/28/2008 12:02 PM 119904 populatedPlaces_USGS_198105_utm83_shp.zip
7/15/2023 7:36 PM <dir> quads15Minute
7/28/2008 12:01 PM 28380 summits_USGS_198105_ll83_shp.zip
7/28/2008 12:02 PM 28709 summits_USGS_198105_utm83_shp.zip
4/8/2024 8:04 AM <dir> urbanAreas
3/13/2020 8:41 AM 127458 wvNAIP_QQTileIndex_LL83.zip