data.wvgis.wvu.edu - /pub/Clearinghouse/transportation/


[To Parent Directory]

10/7/2008 11:15 AM 118572 airportFacilities_WVDHSEM_200807_utm83_shp.zip
9/23/2008 11:25 AM 440744 airportProposedRegional_WVDOT_200202_utm83.zip
7/29/2008 9:18 AM 8814 airportRunways_FAA_200202_ll83_shp.zip
7/29/2008 9:18 AM 9247 airportRunways_FAA_200202_utm83_shp.zip
6/19/2008 9:05 AM 6201 airports_WVDOT_1998_ll83_shp.zip
6/19/2008 9:05 AM 5986 airports_WVDOT_1998_utm83_shp.zip
7/29/2008 9:18 AM 1664 amtrackRails_federalRailroadAdministration_200210_ll83_shp.zip
7/29/2008 9:18 AM 1693 amtrackRails_federalRailroadAdministration_200210_utm83_shp.zip
3/16/2009 11:54 AM 121942 appalachianDevelopmentHighwaySystem_WVDOT_200903_gcs83_shp.zip
7/15/2023 6:58 PM <dir> archive
3/24/2011 11:07 AM 401050 bridges_WvDOT_2008.zip
7/29/2008 9:18 AM 15290 excursionPassengerTrains_WVDOF_200102_ll83_shp.zip
7/29/2008 9:18 AM 16866 excursionPassengerTrains_WVDOF_200102_utm83_shp.zip
7/15/2023 7:13 PM <dir> generalHighwayCountyMaps
6/24/2008 11:33 AM 343434 hatfieldMccoyTrailOpen_RTI_2006_utm83_shp.zip
6/19/2008 8:56 AM 11066 intermodalTerminalFacilities_USDOT_1997_ll83_shp.zip
6/19/2008 8:55 AM 11408 intermodalTerminalFacilities_USDOT_1997_utm83_shp.zip
7/15/2023 7:13 PM <dir> interstateHighways
6/19/2008 9:17 AM 225801 majorRoads_USDOT_1997_ll83_shp.zip
6/19/2008 9:17 AM 233843 majorRoads_USDOT_1997_utm83_shp.zip
6/19/2008 10:01 AM 641643 miscellaneousTransportation_USCensus_2000_utm83.zip
7/15/2023 7:13 PM <dir> miscellaneousTransportation_USGS_200003_utm27
7/15/2023 7:13 PM <dir> miscellaneousTransportationCFF_USFS_1995_utm27
9/23/2008 11:37 AM 54674 proposedCoalfieldsExpressway_WVDOH_1999_sp83_shp.zip
9/23/2008 11:37 AM 51162 proposedCoalfieldsExpressway_WVDOH_1999_utm83_shp.zip
9/23/2008 11:36 AM 40756 proposedKingCoalHighway_WVDOH_1999_ll83_shp.zip
9/23/2008 11:36 AM 43598 proposedKingCoalHighway_WVDOH_1999_utm83_shp.zip
7/29/2008 9:18 AM 325824 proposedShawneeHighway_WVDOT_200022_sp83_shp.zip
7/29/2008 9:18 AM 309275 proposedShawneeHighway_WVDOT_200202_utm83_shp.zip
7/29/2008 9:18 AM 76806 proposedWesternWestVirginiaRegionalAirportBuilding_WVDOT_200202_utm83_shp.zip
7/29/2008 9:18 AM 154272 proposedWesternWestVirginiaRegionalAirportPavement_WVDOT_200202_utm83_shp.zip
7/29/2008 9:18 AM 176981 proposedWesternWestVirginiaRegionalAirportRoads_WVDOT_200202_utm83_shp.zip
7/29/2008 9:18 AM 43201 proposedWesternWestVirginiaRegionalAirportZones_WVDOT_200202_utm83_shp.zip
7/15/2023 7:14 PM <dir> railNetworkNational
6/25/2008 1:26 PM 1337990 railroads_RTI_2005_UTM83_shp.zip
6/24/2008 9:57 AM 8695845 railroads_SAMB_2003_utm83_shp.zip
7/15/2023 7:14 PM <dir> railroads_USGS_032000_utm27
7/15/2023 7:15 PM <dir> recreationalTrails_StateTrailPlan_2002
5/20/2020 4:52 PM 38044997 recreationalTrailsofWV_20190717_utm83.zip
7/15/2023 7:14 PM <dir> recreationalTrailsofWV_20211005_utm83
5/10/2018 1:34 PM 301382 recreationalTrailsOfWV_manySources_Wvgistc_6242014_utm83_BLANK_gdb.zip
11/17/2015 5:16 PM 2613423 recreationalWWTrailsofWV_20151117_utm83.zip
2/2/2016 10:32 AM 16464071 recreationalWWTrailsofWV_20160201_KMZ.zip
7/29/2008 9:19 AM 193710 roadlessAreas_USDAForestService_200009_ll83_shp.zip
7/29/2008 9:19 AM 199588 roadlessAreas_USDAForestService_200009_utm83_shp.zip
7/15/2023 7:16 PM <dir> roads_USGS_032000_utm27
7/15/2023 7:16 PM <dir> roads_WVDOTandSAMB_2008_utm83
4/24/2024 9:30 AM <dir> roadsAndRailroads_usCensus
7/15/2023 7:15 PM <dir> roadsHistoricCountyHighwayMapScans_WvStateRoadCommission
7/29/2008 9:20 AM 172589 roadsScenicByways_WVDOT_200101_ll83_shp.zip
7/29/2008 9:20 AM 117218 roadsScenicByways_WVDOT_200101_utm27_shp.zip
7/29/2008 9:20 AM 181129 roadsScenicByways_WVDOT_200101_utm83_shp.zip
10/22/2013 12:12 PM 5119663 roadsUSHighways_USCensus_1997_ll83_shp.zip
6/25/2008 1:30 PM 1954895 roadsUSHighways_USCensus_1997_utm83_shp.zip
8/25/2013 4:23 PM 190261 roadsUSRoutes_USDOT_1997_ll83_shp.zip
6/25/2008 1:31 PM 144314 roadsUSRoutes_USDOT_1997_utm83_shp.zip
7/29/2008 9:19 AM 6449184 roadsUSRoutes_WVDOT_200706_utm83_shp.zip
6/18/2008 2:14 PM 12081 trailsBluestoneRiver_NPS_2007_utm83_shp.zip
6/25/2008 1:32 PM 39824 trailsCanaanValleyNWR_USFWS_2006_utm83.zip
6/25/2008 1:43 PM 341302 trailsHatfieldMccoyOpen_RTI_2006_utm83_shp.zip
6/26/2008 8:30 AM 56749 trailsNewRiverGorge_NPS_2007_utm83_shp.zip
7/29/2008 9:20 AM 106512 trailsOfStateForests_WVDNR_200106_ll83_shp.zip
7/29/2008 9:20 AM 107984 trailsOfStateForests_WVDNR_200106_utm83_shp.zip
7/29/2008 9:20 AM 10101 trailsTuckerCty_CVI_200710_utm83_shp.zip
3/31/2008 9:34 AM 265856 trailsWMA_WVDNR_2005_utm83_shp.zip
7/15/2023 7:16 PM <dir> transportationByCounty_USCensus_200803
6/12/2009 8:34 AM 100786992 transportationWestVirginia_USCensus_200906_gcs83_shp.zip
6/12/2009 8:33 AM 109996763 transportationWestVirginia_USCensus_200906_utm83_shp.zip