data.wvgis.wvu.edu - /pub/RA/State/CL/Graphic/
[To Parent Directory]
11/4/2021 2:33 PM 417969 AoMI.pdf
7/15/2023 8:52 PM <dir> archive
2/17/2022 12:47 PM 577513 Bldg_Count_Floodplain_to_Community.pdf
2/17/2022 12:47 PM 465958 Bldg_Count_Floodplain_to_County.pdf
3/9/2022 2:15 PM 638121 Bldg_Count_Watershed.pdf
9/15/2021 1:14 PM 341265 Bldg_Counts.pdf
9/15/2021 3:32 PM 279377 Bldg_Counts_countytotal.pdf
4/25/2022 9:01 AM 578379 Bldg_Dollar_Exposure.pdf
4/25/2022 9:01 AM 456382 Bldg_Dollar_Exposure_countytotal.pdf
3/9/2022 2:15 PM 730548 Bldg_Exposure_Damage_PDC_Regions.pdf
9/23/2021 2:26 PM 810332 Bldg_Median_Dollar_Damage_Loss_Estimate.pdf
9/23/2021 2:26 PM 810434 Bldg_Median_Percent_Damage_Loss_Estimate.pdf
9/24/2021 12:33 PM 810540 Bldg_Median_Value.pdf
9/24/2021 12:33 PM 810503 Bldg_Median_Value_RES1.pdf
8/31/2022 10:33 AM 1019934 Bldg_MinusRated_FIRMStatus.pdf
9/30/2021 1:33 PM 809659 Bldg_Type_Manufactured_Home_Count.pdf
9/30/2021 1:33 PM 802253 Bldg_Type_Manufactured_Home_Count_countytotal.pdf
9/30/2021 1:33 PM 809727 Bldg_Type_Manufactured_Home_Percent.pdf
9/30/2021 1:33 PM 802408 Bldg_Type_Manufactured_Home_Percent_countywide.pdf
2/16/2022 1:14 PM 585420 Bldg_Type_Non-Residential_Percent.pdf
2/16/2022 1:14 PM 601828 Bldg_Type_Non-Residential_Value.pdf
2/16/2022 1:14 PM 477470 Bldg_Type_Non-Residential_Value_countywide.pdf
2/16/2022 1:14 PM 589502 Bldg_Type_Residential_Percent.pdf
9/30/2021 1:33 PM 802398 Bldg_Type_Residential_Percent_countywide.pdf
2/16/2022 1:14 PM 593105 Bldg_Type_Residential_Percent_Value.pdf
9/30/2021 1:33 PM 802478 Bldg_Type_Residential_Percent_Value_countywide.pdf
9/23/2021 2:26 PM 810203 Bldg_Year_Median.pdf
10/27/2021 8:30 PM 810375 Bldg_Year_Post-FIRM.pdf
11/2/2021 2:44 PM 811418 Buyouts.pdf
11/2/2021 2:44 PM 803203 Buyouts_countywide.pdf
7/15/2023 8:52 PM <dir> CEP
9/15/2021 3:30 PM 338417 Community_Assets.pdf
9/15/2021 3:30 PM 274525 Community_Assets_countytotal.pdf
10/27/2021 9:37 AM 343799 Debris_Removal.pdf
8/30/2021 9:23 AM 272665 Debris_Removal_countytotal.pdf
10/29/2021 2:09 PM 583598 Elevation_Certificates.pdf
9/20/2021 10:38 AM 273298 Essential_Facilities_countytotal.pdf
10/27/2021 10:32 AM 576648 Mitigated_Structures.pdf
3/9/2022 4:02 PM 1050618 Population_Change_between_2010-2020_censuses.pdf
3/9/2022 2:15 PM 585897 Population_Change_community_20220309.pdf
3/9/2022 2:15 PM 468933 Population_Change_county_20220309.pdf
10/18/2021 8:41 AM 602204 R4_repetitive_loss_20211018.pdf
8/30/2021 12:42 PM 353093 Shelter_Needs.pdf
8/30/2021 9:23 AM 271890 Shelter_Needs_countytotal.pdf
11/2/2021 2:05 PM 583585 Statewide_Elevation_Certificates_20211102pdf.pdf
7/15/2023 8:52 PM <dir> SV
11/2/2021 2:05 PM 728569 Top_Damage_%_occupancy_class_20211102.pdf
11/2/2021 2:05 PM 726919 Top_Damage_%_stream_name_20211102.pdf
9/7/2022 11:29 AM 914417 Transportation_Bridge_Inundation.pdf
11/4/2021 3:36 PM 828217 Transportation_Road_Inundation.pdf
9/9/2022 3:01 PM 1140882 Transportation_Road_RR_Inundation.pdf
11/4/2021 3:35 PM 389062 Transportation_RR_Inundation.pdf