data.wvgis.wvu.edu - /pub/RA/_resources/LOMA/Examples/Special_LOMA_QuadrillaSt_Monongalia/
[To Parent Directory]
6/20/2023 5:57 PM 2045720 (1A)TAXMAP_865-867_Quadrilla_St_Duplex.pdf
6/15/2023 1:49 PM 243547 (1B)DEED_Plat14-B.pdf
6/23/2023 1:00 PM 1125363 (1C)EC_865-867_Quadrilla_St_Duplex.pdf
6/20/2023 4:04 PM 1063667 (2A)TAXMAP_873-875_Quadrilla_St_Duplex.pdf
6/15/2023 1:49 PM 243547 (2B)DEED_Plat14-B.pdf
6/23/2023 12:50 PM 1129675 (2C)EC_873-875_Quadrilla_St_Duplex.pdf
6/22/2023 10:57 AM 795315 (X1)LETTER_Single_Structures_LOMA_Request.pdf
6/20/2023 4:15 PM 648455 (X2)REFERENCE_MAP_Quadrilla_St.pdf
6/16/2023 2:50 PM 374047 (X3)BFE_873_and_865_QuadrillaSt_Duplexes.pdf
6/16/2023 2:32 PM 138692 (X4)LOMA_07-03-1267A-540139.pdf
2/8/2024 12:22 AM 3895296 FW Quadrilla st flood Certs.msg
6/23/2023 2:06 PM 7149276 Quadrilla St. LOMA attachments.zip
2/8/2024 1:10 AM 1691340 RE_ 12 Buildings Reside within LOMA 07-03-1267A_ Case Numbers 23-03-0795A and 23-03-0796A (Quadrilla Street, Monongalia County, WV).pdf