data.wvgis.wvu.edu - /pub/BAS/TS/Marion_County/PleasantValley/SUBMIT/


[To Parent Directory]

5/20/2026 10:06 AM 5301685 (1)_MAP-EXHIBIT_PleasantValley-Fairmont_Esize_LGC_20260520.pdf
4/30/2026 10:52 AM 467687 (2A)_Corporate-Bdry-Map_PLEASANT-VALLEY_Incorporated-1995_metes-bounds_.jpg
4/30/2026 10:59 AM 505491 (2B)_Corporate-Bdry-Map_PLEASANT-VALLEY_1AUG2003.jpg
5/29/2026 1:12 PM 342630 (3A)_2003_Pleasant_Valley_Annexations .pdf
5/14/2026 4:45 PM 160418 (3B)_ANNEX_B_CityOrdinance17A_AreaB_98.06acres_14May2003.pdf
5/15/2026 11:28 AM 623326 (3C)_ANNEX_C_CityOrdinance17B_AreaC_15.91Acres_14May2003.pdf
5/14/2026 4:45 PM 115714 (3D)_ANNEX_D_CityOrdinance17C_AreaD_11.65acres_14May2003.pdf
5/14/2026 5:16 PM 436303 (3E)_ANNEX_ProposedAreas_AtoE_-_only_B-C-D_official.jpg
5/29/2026 1:23 PM <dir> archive
5/29/2026 1:22 PM 7902508 BAS26_PleasantValley_Maps-and-legal-docs.pdf