Message  | Plan: 'Floodplain' (LITCACPN.p01)
Message  | Simulation started at: 16Sep2020 10:25:40 AM
Message  | PROCESS:RasGeomWriter
Message  | 
Message  | Writing Geometry
Message  | Computing Bank Lines
Progress | 1
Message  | Bank lines generated in 517 ms
Message  | Computing Edge Lines
Message  | Edge Lines generated in 146 ms
Message  | Computing XS Interpolation Surface
Progress | 2.398082E-03
Progress | 2.398081E-02
Progress | 4.556355E-02
Progress | 6.714629E-02
Progress | 8.872902E-02
Progress | 0.1103118
Progress | 0.1318945
Progress | 0.1534772
Progress | 0.17506
Progress | 0.1966427
Progress | 0.2182254
Progress | 0.2398082
Progress | 0.2613909
Progress | 0.2829736
Progress | 0.3045564
Progress | 0.3261391
Progress | 0.3477218
Progress | 0.3693046
Progress | 0.3908873
Progress | 0.41247
Progress | 0.4340528
Progress | 0.4556355
Progress | 0.4772182
Progress | 0.498801
Progress | 0.5203837
Progress | 0.5419664
Progress | 0.5635492
Progress | 0.5851319
Progress | 0.6067146
Progress | 0.6282974
Progress | 0.6498801
Progress | 0.6714628
Progress | 0.6930456
Progress | 0.7146283
Progress | 0.736211
Progress | 0.7577938
Progress | 0.7793765
Progress | 0.8009592
Progress | 0.822542
Progress | 0.8441247
Progress | 0.8657075
Progress | 0.8872902
Progress | 0.9088729
Progress | 0.9304556
Progress | 0.9520383
Progress | 0.9736211
Progress | 0.9952039
Message  | XS Interpolation Surface generated in 637 ms
Progress | 1
Message  | Completed Writing Geometry
Message  | 
Message  | Starting to copy Geometry Data to Results
Message  | Completed copying Geometry Data to Results
Message  | 
Message  | PROCESS:RasSteady
Progress | 0.1
Progress | 0.2
Message  | 	
Message  | Steady Flow Simulation HEC-RAS 5.0.7 March 2019
Progress | 0.1
Progress | 0.3
Progress | 0.4
Progress | 0.5
Progress | 0.6
Progress | 0.7
Progress | 0.8
Progress | 0.9
Progress | 1
Progress | 0.012
Progress | 0.036
Progress | 0.06
Progress | 0.084
Progress | 0.108
Progress | 0.132
Progress | 0.156
Progress | 0.18
Progress | 0.204
Progress | 0.228
Progress | 0.252
Progress | 0.276
Progress | 0.3
Progress | 0.324
Progress | 0.348
Progress | 0.372
Progress | 0.396
Progress | 0.42
Progress | 0.444
Progress | 0.468
Progress | 0.492
Progress | 0.516
Progress | 0.54
Progress | 0.564
Progress | 0.588
Progress | 0.612
Progress | 0.635
Progress | 0.659
Progress | 0.683
Progress | 0.707
Progress | 0.731
Progress | 0.755
Progress | 0.779
Progress | 0.803
Progress | 0.827
Progress | 0.851
Progress | 0.875
Progress | 0.899
Progress | 0.923
Progress | 0.947
Progress | 0.971
Progress | 0.995
Progress | 1
Message  | 
Message  | Finished Steady Flow Simulation
Message  | 
Message  | PROCESS:RasComputeMaps
Message  | Computing Stored Results Maps
Message  | There are no stored maps setup for this plan.
Message  | 
Message  | Computations Summary
Message  | 
Message  | Computation Task	Time(hh:mm:ss)
Message  | Completing Geometry(64)	       3
Message  | Steady Flow Computations(64)	       1
Message  | Computing Maps(64)	<1
Message  | Complete Process	       4
