Message  | Plan: 'Floodplain' (SPERRYRN.p01)
Message  | Simulation started at: 16Sep2020 10:27:52 AM
Message  | PROCESS:RasGeomWriter
Message  | 
Message  | Writing Geometry
Message  | Computing Bank Lines
Progress | 1
Message  | Bank lines generated in 80 ms
Message  | Computing Edge Lines
Message  | Edge Lines generated in 5 ms
Message  | Computing XS Interpolation Surface
Progress | 9.090909E-02
Progress | 0.1818182
Progress | 0.2727273
Progress | 0.3636364
Progress | 0.4545455
Progress | 0.5454546
Progress | 0.6363636
Progress | 0.7272727
Progress | 0.8181818
Progress | 0.9090909
Message  | XS Interpolation Surface generated in 102 ms
Progress | 1
Message  | Completed Writing Geometry
Message  | 
Message  | Starting to copy Geometry Data to Results
Message  | Completed copying Geometry Data to Results
Message  | 
Message  | PROCESS:RasSteady
Progress | 0.1
Progress | 0.2
Message  | 	
Message  | Steady Flow Simulation HEC-RAS 5.0.7 March 2019
Progress | 0.1
Progress | 0.3
Progress | 0.4
Progress | 0.5
Progress | 0.6
Progress | 1
Progress | 0.091
Progress | 0.182
Progress | 0.273
Progress | 0.364
Progress | 0.455
Progress | 0.545
Progress | 0.636
Progress | 0.727
Progress | 0.818
Progress | 0.909
Progress | 1
Message  | 
Message  | Finished Steady Flow Simulation
Message  | 
Message  | PROCESS:RasComputeMaps
Message  | Computing Stored Results Maps
Message  | There are no stored maps setup for this plan.
Message  | 
Message  | Computations Summary
Message  | 
Message  | Computation Task	Time(hh:mm:ss)
Message  | Completing Geometry(64)	       1
Message  | Steady Flow Computations(64)	<1
Message  | Computing Maps(64)	<1
Message  | Complete Process	       1
