Message  | Plan: 'Floodplain' (TEARCK.p01)
Message  | Simulation started at: 16Sep2020 10:28:03 AM
Message  | PROCESS:RasGeomWriter
Message  | 
Message  | Writing Geometry
Message  | Computing Bank Lines
Progress | 1
Message  | Bank lines generated in 515 ms
Message  | Computing Edge Lines
Message  | Edge Lines generated in 150 ms
Message  | Computing XS Interpolation Surface
Progress | 2.257336E-03
Progress | 2.257336E-02
Progress | 4.288939E-02
Progress | 6.320542E-02
Progress | 8.352145E-02
Progress | 0.1038375
Progress | 0.1241535
Progress | 0.1444695
Progress | 0.1647855
Progress | 0.1851016
Progress | 0.2054176
Progress | 0.2257336
Progress | 0.2460497
Progress | 0.2663657
Progress | 0.2866817
Progress | 0.3069977
Progress | 0.3273138
Progress | 0.3476298
Progress | 0.3679458
Progress | 0.3882619
Progress | 0.4085779
Progress | 0.4288939
Progress | 0.4492099
Progress | 0.469526
Progress | 0.489842
Progress | 0.510158
Progress | 0.5304741
Progress | 0.5507901
Progress | 0.5711061
Progress | 0.5914221
Progress | 0.6117381
Progress | 0.6320542
Progress | 0.6523702
Progress | 0.6726862
Progress | 0.6930023
Progress | 0.7133183
Progress | 0.7336343
Progress | 0.7539504
Progress | 0.7742664
Progress | 0.7945824
Progress | 0.8148984
Progress | 0.8352144
Progress | 0.8555305
Progress | 0.8758465
Progress | 0.8961625
Progress | 0.9164786
Progress | 0.9367946
Progress | 0.9571106
Progress | 0.9774266
Progress | 0.9977427
Message  | XS Interpolation Surface generated in 805 ms
Progress | 1
Message  | Completed Writing Geometry
Message  | 
Message  | Starting to copy Geometry Data to Results
Message  | Completed copying Geometry Data to Results
Message  | 
Message  | PROCESS:RasSteady
Progress | 0.1
Progress | 0.2
Message  | 	
Message  | Steady Flow Simulation HEC-RAS 5.0.7 March 2019
Progress | 0.1
Progress | 0.3
Progress | 0.4
Progress | 0.5
Progress | 0.6
Progress | 0.7
Progress | 0.8
Progress | 0.9
Progress | 1
Progress | 0.011
Progress | 0.034
Progress | 0.056
Progress | 0.079
Progress | 0.102
Progress | 0.124
Progress | 0.147
Progress | 0.169
Progress | 0.192
Progress | 0.214
Progress | 0.237
Progress | 0.26
Progress | 0.282
Progress | 0.305
Progress | 0.327
Progress | 0.35
Progress | 0.372
Progress | 0.395
Progress | 0.418
Progress | 0.44
Progress | 0.463
Progress | 0.485
Progress | 0.508
Progress | 0.53
Progress | 0.553
Progress | 0.576
Progress | 0.598
Progress | 0.621
Progress | 0.643
Progress | 0.666
Progress | 0.688
Progress | 0.711
Progress | 0.734
Progress | 0.756
Progress | 0.779
Progress | 0.801
Progress | 0.824
Progress | 0.847
Progress | 0.869
Progress | 0.892
Progress | 0.914
Progress | 0.937
Progress | 0.959
Progress | 0.982
Progress | 1
Message  | 
Message  | Finished Steady Flow Simulation
Message  | 
Message  | PROCESS:RasComputeMaps
Message  | Computing Stored Results Maps
Message  | There are no stored maps setup for this plan.
Message  | 
Message  | Computations Summary
Message  | 
Message  | Computation Task	Time(hh:mm:ss)
Message  | Completing Geometry(64)	       3
Message  | Steady Flow Computations(64)	       1
Message  | Computing Maps(64)	<1
Message  | Complete Process	       4
