0	10/24/2016 10:04:00 AM	GeoExpress Session Log
GUI Version: 9.5.0.4324
Engine Version: 9.5.0.4324
Monday, October 24, 2016 10:04 AM
	
Job ID	Time	Message	Status
1	10/25/2016 8:57:44 AM	Job ortho_1-1_1n_s_wv001_2016_1 added to queue
Tuesday, October 25, 2016 8:57:44 AM	
1	10/25/2016 8:57:45 AM	--------------------------------------------------	
1	10/25/2016 8:57:45 AM	Job name: ortho_1-1_1n_s_wv001_2016_1 (2 threads)	
1	10/25/2016 8:57:45 AM	Operation: Encode mosaic	
1	10/25/2016 8:57:45 AM	Start time: Tuesday, October 25, 2016 8:57:45 AM	
1	10/25/2016 8:57:45 AM	Input properties:	
1	10/25/2016 8:57:45 AM	     Input file type: TIFF	
1	10/25/2016 8:57:45 AM	     Number of tiles: 36	
1	10/25/2016 8:57:45 AM	     Input image size: 5333.9 MB (5593015575 bytes)	
1	10/25/2016 9:12:17 AM		
1	10/25/2016 9:12:17 AM	Output properties:	
1	10/25/2016 9:12:17 AM	     Output file name: S:\ORTHO\NAIP_2016\Deliverables\WV\CCM\ortho_1-1_1n_s_wv001_2016_1.sid	
1	10/25/2016 9:12:17 AM	     Output file size: 355.6 MB (372873071 bytes)	
1	10/25/2016 9:12:17 AM	     Output file type: MrSID Generation 3	
1	10/25/2016 9:12:17 AM	     Encoder version: 9.5.0.4324	
1	10/25/2016 9:12:17 AM	     Target compression ratio: 15.00:1	
1	10/25/2016 9:12:17 AM	     Actual compression ratio: 11.25:1	
1	10/25/2016 9:12:17 AM		
1	10/25/2016 9:12:17 AM	Start time: Tuesday, October 25, 2016 8:57:45 AM	
1	10/25/2016 9:12:17 AM	Finish time: Tuesday, October 25, 2016 9:12:17 AM	
1	10/25/2016 9:12:17 AM	Total time: 14 minutes, 32 seconds	Succeeded
1	10/25/2016 9:12:17 AM		
