0	10/24/2016 10:04:00 AM	GeoExpress Session Log
GUI Version: 9.5.0.4324
Engine Version: 9.5.0.4324
Monday, October 24, 2016 10:04 AM
	
Job ID	Time	Message	Status
1	10/24/2016 12:52:52 PM	Job ortho_1-1_1n_s_wv039_2016_1 added to queue
Monday, October 24, 2016 12:52:52 PM	
1	10/24/2016 1:41:03 PM	--------------------------------------------------	
1	10/24/2016 1:41:03 PM	Job name: ortho_1-1_1n_s_wv039_2016_1 (1 thread)	
1	10/24/2016 1:41:03 PM	Operation: Encode mosaic	
1	10/24/2016 1:41:03 PM	Start time: Monday, October 24, 2016 1:41:03 PM	
1	10/24/2016 1:41:03 PM	Input properties:	
1	10/24/2016 1:41:03 PM	     Input file type: TIFF	
1	10/24/2016 1:41:03 PM	     Number of tiles: 92	
1	10/24/2016 1:41:03 PM	     Input image size: 15923.4 MB (16696899120 bytes)	
1	10/24/2016 2:28:11 PM		
1	10/24/2016 2:28:11 PM	Output properties:	
1	10/24/2016 2:28:11 PM	     Output file name: S:\ORTHO\NAIP_2016\Deliverables\WV\CCM\ortho_1-1_1n_s_wv039_2016_1.sid	
1	10/24/2016 2:28:11 PM	     Output file size: 1061.6 MB (1113136617 bytes)	
1	10/24/2016 2:28:11 PM	     Output file type: MrSID Generation 3	
1	10/24/2016 2:28:11 PM	     Encoder version: 9.5.0.4324	
1	10/24/2016 2:28:11 PM	     Target compression ratio: 15.00:1	
1	10/24/2016 2:28:11 PM	     Actual compression ratio: 11.25:1	
1	10/24/2016 2:28:11 PM		
1	10/24/2016 2:28:11 PM	Start time: Monday, October 24, 2016 1:41:03 PM	
1	10/24/2016 2:28:11 PM	Finish time: Monday, October 24, 2016 2:28:11 PM	
1	10/24/2016 2:28:11 PM	Total time: 47 minutes, 8 seconds	Succeeded
1	10/24/2016 2:28:11 PM		
