0	10/24/2016 10:04:00 AM	GeoExpress Session Log
GUI Version: 9.5.0.4324
Engine Version: 9.5.0.4324
Monday, October 24, 2016 10:04 AM
	
Job ID	Time	Message	Status
1	10/24/2016 12:52:52 PM	Job ortho_1-1_1n_s_wv067_2016_1 added to queue
Monday, October 24, 2016 12:52:52 PM	
1	10/24/2016 2:28:52 PM	--------------------------------------------------	
1	10/24/2016 2:28:52 PM	Job name: ortho_1-1_1n_s_wv067_2016_1 (1 thread)	
1	10/24/2016 2:28:52 PM	Operation: Encode mosaic	
1	10/24/2016 2:28:52 PM	Start time: Monday, October 24, 2016 2:28:52 PM	
1	10/24/2016 2:28:52 PM	Input properties:	
1	10/24/2016 2:28:52 PM	     Input file type: TIFF	
1	10/24/2016 2:28:52 PM	     Number of tiles: 67	
1	10/24/2016 2:28:52 PM	     Input image size: 12397.7 MB (12999981735 bytes)	
1	10/24/2016 3:02:25 PM		
1	10/24/2016 3:02:25 PM	Output properties:	
1	10/24/2016 3:02:25 PM	     Output file name: S:\ORTHO\NAIP_2016\Deliverables\WV\CCM\ortho_1-1_1n_s_wv067_2016_1.sid	
1	10/24/2016 3:02:25 PM	     Output file size: 826.5 MB (866673383 bytes)	
1	10/24/2016 3:02:25 PM	     Output file type: MrSID Generation 3	
1	10/24/2016 3:02:25 PM	     Encoder version: 9.5.0.4324	
1	10/24/2016 3:02:25 PM	     Target compression ratio: 15.00:1	
1	10/24/2016 3:02:25 PM	     Actual compression ratio: 11.25:1	
1	10/24/2016 3:02:25 PM		
1	10/24/2016 3:02:25 PM	Start time: Monday, October 24, 2016 2:28:52 PM	
1	10/24/2016 3:02:25 PM	Finish time: Monday, October 24, 2016 3:02:25 PM	
1	10/24/2016 3:02:25 PM	Total time: 33 minutes, 33 seconds	Succeeded
1	10/24/2016 3:02:25 PM		
