0	10/24/2016 10:04:00 AM	GeoExpress Session Log
GUI Version: 9.5.0.4324
Engine Version: 9.5.0.4324
Monday, October 24, 2016 10:04 AM
	
Job ID	Time	Message	Status
1	10/24/2016 12:52:52 PM	Job ortho_1-1_1n_s_wv075_2016_1 added to queue
Monday, October 24, 2016 12:52:52 PM	
1	10/24/2016 2:36:27 PM	--------------------------------------------------	
1	10/24/2016 2:36:27 PM	Job name: ortho_1-1_1n_s_wv075_2016_1 (1 thread)	
1	10/24/2016 2:36:27 PM	Operation: Encode mosaic	
1	10/24/2016 2:36:27 PM	Start time: Monday, October 24, 2016 2:36:27 PM	
1	10/24/2016 2:36:27 PM	Input properties:	
1	10/24/2016 2:36:27 PM	     Input file type: TIFF	
1	10/24/2016 2:36:27 PM	     Number of tiles: 90	
1	10/24/2016 2:36:27 PM	     Input image size: 17224.1 MB (18060806250 bytes)	
1	10/24/2016 3:29:09 PM		
1	10/24/2016 3:29:09 PM	Output properties:	
1	10/24/2016 3:29:09 PM	     Output file name: S:\ORTHO\NAIP_2016\Deliverables\WV\CCM\ortho_1-1_1n_s_wv075_2016_1.sid	
1	10/24/2016 3:29:09 PM	     Output file size: 1148.3 MB (1204063592 bytes)	
1	10/24/2016 3:29:09 PM	     Output file type: MrSID Generation 3	
1	10/24/2016 3:29:09 PM	     Encoder version: 9.5.0.4324	
1	10/24/2016 3:29:09 PM	     Target compression ratio: 15.00:1	
1	10/24/2016 3:29:09 PM	     Actual compression ratio: 11.25:1	
1	10/24/2016 3:29:09 PM		
1	10/24/2016 3:29:09 PM	Start time: Monday, October 24, 2016 2:36:27 PM	
1	10/24/2016 3:29:09 PM	Finish time: Monday, October 24, 2016 3:29:09 PM	
1	10/24/2016 3:29:09 PM	Total time: 52 minutes, 41 seconds	Succeeded
1	10/24/2016 3:29:09 PM		
