0	10/24/2016 10:04:00 AM	GeoExpress Session Log
GUI Version: 9.5.0.4324
Engine Version: 9.5.0.4324
Monday, October 24, 2016 10:04 AM
	
Job ID	Time	Message	Status
1	10/24/2016 12:52:52 PM	Job ortho_1-1_1n_s_wv107_2016_1 added to queue
Monday, October 24, 2016 12:52:52 PM	
1	10/24/2016 3:31:47 PM	--------------------------------------------------	
1	10/24/2016 3:31:47 PM	Job name: ortho_1-1_1n_s_wv107_2016_1 (1 thread)	
1	10/24/2016 3:31:47 PM	Operation: Encode mosaic	
1	10/24/2016 3:31:47 PM	Start time: Monday, October 24, 2016 3:31:47 PM	
1	10/24/2016 3:31:47 PM	Input properties:	
1	10/24/2016 3:31:47 PM	     Input file type: TIFF	
1	10/24/2016 3:31:47 PM	     Number of tiles: 41	
1	10/24/2016 3:31:47 PM	     Input image size: 7693.0 MB (8066684295 bytes)	
1	10/24/2016 3:51:49 PM		
1	10/24/2016 3:51:49 PM	Output properties:	
1	10/24/2016 3:51:49 PM	     Output file name: S:\ORTHO\NAIP_2016\Deliverables\WV\CCM\ortho_1-1_1n_s_wv107_2016_1.sid	
1	10/24/2016 3:51:49 PM	     Output file size: 512.9 MB (537784730 bytes)	
1	10/24/2016 3:51:49 PM	     Output file type: MrSID Generation 3	
1	10/24/2016 3:51:49 PM	     Encoder version: 9.5.0.4324	
1	10/24/2016 3:51:49 PM	     Target compression ratio: 15.00:1	
1	10/24/2016 3:51:49 PM	     Actual compression ratio: 11.25:1	
1	10/24/2016 3:51:49 PM		
1	10/24/2016 3:51:49 PM	Start time: Monday, October 24, 2016 3:31:47 PM	
1	10/24/2016 3:51:49 PM	Finish time: Monday, October 24, 2016 3:51:49 PM	
1	10/24/2016 3:51:49 PM	Total time: 20 minutes, 2 seconds	Succeeded
1	10/24/2016 3:51:49 PM		
