0	10/24/2016 10:04:00 AM	GeoExpress Session Log
GUI Version: 9.5.0.4324
Engine Version: 9.5.0.4324
Monday, October 24, 2016 10:04 AM
	
Job ID	Time	Message	Status
1	10/24/2016 12:52:52 PM	Job ortho_1-1_1n_s_wv109_2016_1 added to queue
Monday, October 24, 2016 12:52:52 PM	
1	10/24/2016 3:32:31 PM	--------------------------------------------------	
1	10/24/2016 3:32:31 PM	Job name: ortho_1-1_1n_s_wv109_2016_1 (1 thread)	
1	10/24/2016 3:32:31 PM	Operation: Encode mosaic	
1	10/24/2016 3:32:31 PM	Start time: Monday, October 24, 2016 3:32:31 PM	
1	10/24/2016 3:32:31 PM	Input properties:	
1	10/24/2016 3:32:31 PM	     Input file type: TIFF	
1	10/24/2016 3:32:31 PM	     Number of tiles: 52	
1	10/24/2016 3:32:31 PM	     Input image size: 8679.4 MB (9100975992 bytes)	
1	10/24/2016 3:58:48 PM		
1	10/24/2016 3:58:48 PM	Output properties:	
1	10/24/2016 3:58:48 PM	     Output file name: S:\ORTHO\NAIP_2016\Deliverables\WV\CCM\ortho_1-1_1n_s_wv109_2016_1.sid	
1	10/24/2016 3:58:48 PM	     Output file size: 578.6 MB (606738428 bytes)	
1	10/24/2016 3:58:48 PM	     Output file type: MrSID Generation 3	
1	10/24/2016 3:58:48 PM	     Encoder version: 9.5.0.4324	
1	10/24/2016 3:58:48 PM	     Target compression ratio: 15.00:1	
1	10/24/2016 3:58:48 PM	     Actual compression ratio: 11.25:1	
1	10/24/2016 3:58:48 PM		
1	10/24/2016 3:58:48 PM	Start time: Monday, October 24, 2016 3:32:31 PM	
1	10/24/2016 3:58:48 PM	Finish time: Monday, October 24, 2016 3:58:48 PM	
1	10/24/2016 3:58:48 PM	Total time: 26 minutes, 16 seconds	Succeeded
1	10/24/2016 3:58:48 PM		
