data.wvgis.wvu.edu - /pub/Clearinghouse/imageryBaseMaps/countyImagery/Clay/Clay_2019/


[To Parent Directory]

8/17/2020 2:06 PM 4545348 6_Central_FINAL_Report_FIXED.pdf
8/3/2019 7:21 PM 59273158 autoseam.dxf
9/25/2019 2:36 PM 44199 ClaySheetLayout_83WVS.zip
9/25/2019 12:50 PM 707055 Sheet_Layout.DWG
9/25/2019 11:48 AM 769881 Sheet_Layout.dxf
9/25/2019 12:50 PM 75284 Sheet_Layout.kmz
12/18/2022 3:20 AM <dir> SIDs