data.wvgis.wvu.edu - /pub/Clearinghouse/planningLanduseCadastres/wv_tax_maps/Archive/2017UncompressedPDFTaxMaps/04 Braxton County/
[To Parent Directory]
6/30/2017 5:27 PM 577386 00 Braxton County Index.TIF
7/15/2023 9:35 AM <dir> 01 Birch Dist
7/15/2023 9:35 AM <dir> 02 Burnsville Corp
7/15/2023 9:35 AM <dir> 03 Flatwoods Corp
7/15/2023 9:35 AM <dir> 04 Gassaway Corp
7/15/2023 9:36 AM <dir> 05 Holly Dist
7/15/2023 9:36 AM <dir> 06 Otter Dist
7/15/2023 9:36 AM <dir> 07 Salt Lick Dist
7/15/2023 9:37 AM <dir> 08 Sutton Corp