data.wvgis.wvu.edu - /pub/Clearinghouse/planningLanduseCadastres/wv_tax_maps/Archive/2017UncompressedPDFTaxMaps/37 Pleasants County/
[To Parent Directory]
6/26/2014 2:34 PM 244600 00 Pleasants County Index from Mylar.tif
11/16/1999 4:53 PM 349322 00 Pleasants County Index.TIF
7/15/2023 10:44 AM <dir> 01 Belmont Corp
7/15/2023 10:44 AM <dir> 02 Grant Dist
7/15/2023 10:44 AM <dir> 03 Jefferson Dist
7/15/2023 10:44 AM <dir> 04 Lafayette Dist
7/15/2023 10:44 AM <dir> 05 McKim Dist
7/15/2023 10:44 AM <dir> 06 St Marys Corp
7/15/2023 10:44 AM <dir> 07 Union Dist
7/15/2023 10:44 AM <dir> 08 Washington Dist