data.wvgis.wvu.edu - /pub/Clearinghouse/planningLanduseCadastres/wv_tax_maps/Archive/2017UncompressedPDFTaxMaps/52 Wetzel County/


[To Parent Directory]

9/5/2012 12:32 PM 7507413 00 Wetzel County Index.tif
7/15/2023 11:33 AM <dir> 01 Center Dist
7/15/2023 11:33 AM <dir> 02 Church Dist
7/15/2023 11:33 AM <dir> 03 Clay Dist
7/15/2023 11:33 AM <dir> 04 Grant Dist
7/15/2023 11:33 AM <dir> 05 Green Dist
7/15/2023 11:33 AM <dir> 06 Hundred Corp
7/15/2023 11:33 AM <dir> 07 Littleton Corp
7/15/2023 11:33 AM <dir> 08 Magnolia Dist
7/15/2023 11:33 AM <dir> 09 New Martinsville Corp
7/15/2023 11:33 AM <dir> 10 Paden City Corp
7/15/2023 11:33 AM <dir> 11 Pine Grove Corp
7/15/2023 11:34 AM <dir> 12 Proctor Dist
7/15/2023 11:34 AM <dir> 13 Smithfield Corp