data.wvgis.wvu.edu - /pub/Clearinghouse/planningLanduseCadastres/wv_tax_maps/Archive/2017UncompressedPDFTaxMaps/54 Wood County/
[To Parent Directory]
8/20/2004 4:39 AM 1287668 00 Wood County Index.tif
7/15/2023 11:35 AM <dir> 01 Clay Dist
7/15/2023 11:35 AM <dir> 02 Harris Dist
7/15/2023 11:36 AM <dir> 03 Lubeck Dist
7/15/2023 11:36 AM <dir> 04 Parkersburg Dist
7/15/2023 11:38 AM <dir> 05 Parkersburg Corp
7/15/2023 11:38 AM <dir> 06 Slate Dist
7/15/2023 11:38 AM <dir> 07 Steele Dist
7/15/2023 11:39 AM <dir> 08 Tygart Dist
7/15/2023 11:39 AM <dir> 09 Union Dist
7/15/2023 11:40 AM <dir> 10 Vienna Corp
7/15/2023 11:40 AM <dir> 11 Walker Dist
7/15/2023 11:41 AM <dir> 12 Williams Dist
7/15/2023 11:41 AM <dir> 13 Williamstown Corp
7/15/2023 11:41 AM <dir> 14 North Hills Corp