data.wvgis.wvu.edu - /pub/RA/_resources/Model/


[To Parent Directory]

7/15/2023 10:29 PM <dir> archive
9/21/2020 10:31 AM 2708283 Basement-Foundation_Types-FFH_20200920.xlsx
8/18/2020 12:39 AM 18872 Design-and-Construction-Standards.docx
8/18/2020 12:44 AM 151713 Design-and-Construction-Standards.pdf
8/18/2020 12:37 AM 17974 Flood-model-use_model-limits_mitigation-measures.docx
8/18/2020 12:44 AM 119370 Flood-model-use_model-limits_mitigation-measures.pdf
9/20/2020 11:17 PM 234083 Occup_Class_LUC_PopDisp_RSMeans_20200920.xlsx
9/16/2020 2:16 PM 954016 Red_Cross_Bulletin_1-YR_Update_of_June_2016_Flood_(201706).pdf
9/21/2020 10:31 AM 2759080 Road_Flood_Depth_Table_20200920.xlsx
7/15/2023 10:29 PM <dir> SDE
9/21/2020 10:31 AM 2759086 Transportaton_Flood_Depth_Table_20200920.xlsx
8/10/2021 1:49 PM 3879691 WV_FRA_Methodology.pdf
8/10/2021 1:47 PM 5225394 WV_FRA_Methodology_20210810.docx
4/28/2020 4:32 PM 20161 WV_Population_Displacement_Model.docx
9/15/2020 4:02 PM 327191 WV_Red_Cross_Shelters_20190830.pdf
9/18/2020 2:47 PM 876339 WV_Shelter_Modeling_Methodology_201910.pdf